Commit Graph
100 Commits
Author SHA1 Message Date
frankknoll 80dd6da6ef displaying integers on frequency axis 2023-01-29 01:18:22 +01:00
frankknoll e72d86b66a making bar charts horizontal 2023-01-29 01:10:44 +01:00
frankknoll c352114764 displaying batchcode 2023-01-28 23:22:25 +01:00
frankknoll 2d5a36c230 refactoring 2023-01-28 23:19:55 +01:00
frankknoll 2f9b27b879 refactoring 2023-01-28 22:57:18 +01:00
frankknoll 2651ee8017 refactoring 2023-01-28 22:51:28 +01:00
frankknoll a32a74c297 displaying 'Loading...' text while ajax requesting 2023-01-28 22:30:29 +01:00
frankknoll a88059f754 using all batchcodes as the label of a given histogram 2023-01-28 22:11:27 +01:00
frankknoll f77bce94d6 refactoring 2023-01-28 17:45:35 +01:00
frankknoll e9e49154bd removing unused Symptoms column 2023-01-28 17:30:53 +01:00
frankknoll bdc6d087a0 refactoring 2023-01-28 17:14:11 +01:00
frankknoll be88823116 refactoring 2023-01-28 16:53:26 +01:00
frankknoll 7880f5965c refactoring 2023-01-28 16:47:05 +01:00
frankknoll 7c1a82b1ac refactoring 2023-01-28 16:45:40 +01:00
frankknoll 4c79d50a4a refactoring 2023-01-28 16:42:11 +01:00
frankknoll 70f213978d refactoring 2023-01-28 16:31:41 +01:00
frankknoll b797d210c5 refactoring 2023-01-28 16:18:19 +01:00
frankknoll 4875fd503b refactoring 2023-01-28 12:19:12 +01:00
frankknoll fe2289fb39 starting to fetch histogram data 2023-01-28 12:13:33 +01:00
frankknoll 864e1c0bc0 refactoring 2023-01-28 10:44:06 +01:00
frankknoll 9be119eee3 generating histogram files 2023-01-28 10:15:59 +01:00
frankknoll e208727ff7 refactoring 2023-01-27 11:14:41 +01:00
frankknoll 4f60b17a55 refactoring 2023-01-27 11:05:09 +01:00
frankknoll 68fcb4da40 adding convertVAX_LOTColumnToUpperCase() in VaersDescrReader 2023-01-27 10:54:48 +01:00
frankknoll 702d48aaf7 adding a TODO 2023-01-27 10:42:11 +01:00
frankknoll 0dbc9f922e adding HistogramDescriptionPersister 2023-01-27 10:41:19 +01:00
frankknoll d56b17fd17 refactoring 2023-01-27 09:17:52 +01:00
frankknoll cb2dffcb57 adding some TODOs 2023-01-27 08:17:03 +01:00
frankknoll 6e91398383 updating 2023-01-26 23:33:45 +01:00
frankknoll 56a903ebbe refining DictByBatchcodeTable2JsonConverterTest 2023-01-26 23:31:34 +01:00
frankknoll 0dc544f880 refactoring 2023-01-26 23:16:57 +01:00
frankknoll a87af43c58 - starting DictByBatchcodeTable2JsonConverterTest
- refactoring
2023-01-26 22:16:57 +01:00
frankknoll 4b38b0a6b7 formating 2023-01-26 21:10:54 +01:00
frankknoll 857f86570e refining TableByBatchcodeFilterTest 2023-01-26 16:00:17 +01:00
frankknoll e427060c05 starting TableByBatchcodeFilterTest 2023-01-26 10:55:32 +01:00
frankknoll 5d2059d9d6 making BatchCodeTableFactoryTest pass again 2023-01-26 08:59:46 +01:00
frankknoll 7a3074d3da adding Symptoms column to DataTable 2023-01-26 08:44:25 +01:00
frankknoll 30f66576c8 updating 2023-01-26 08:42:29 +01:00
frankknoll 7c520c8f64 refactoring 2023-01-25 11:33:22 +01:00
frankknoll 7ef46c8ee3 adding control column 2023-01-25 11:13:50 +01:00
frankknoll b9c7b2789d updating 2023-01-25 08:24:16 +01:00
frankknoll 98eb699b83 starting to add row details to DataTable 2023-01-25 08:12:15 +01:00
frankknoll 87f096303e adding HistogramTable2JsonTableConverterTest 2023-01-24 16:05:01 +01:00
frankknoll 9bc06e368a formating 2023-01-24 14:42:25 +01:00
frankknoll 6f4735eeeb formating 2023-01-23 11:16:27 +01:00
frankknoll c55cabc9ce refining SymptomByBatchcodeTableFactoryTest 2023-01-23 10:03:44 +01:00
frankknoll ca74a89b16 formating 2023-01-23 09:35:41 +01:00
frankknoll ada606a61f formating 2023-01-23 09:30:04 +01:00
frankknoll d8b55ce00a adding test SymptomHistogramByBatchcodeTableFactoryTest.test_createSymptomHistogramByBatchcodeTable_two_VAX_LOTs_Index() 2023-01-23 09:12:53 +01:00
frankknoll dcdf1f9536 refining SymptomHistogramByBatchcodeTableFactoryTest 2023-01-23 08:51:52 +01:00
frankknoll 4cadd18d45 starting SymptomHistogramByBatchcodeTableFactoryTest 2023-01-23 08:34:26 +01:00
frankknoll b6eb929a7b refactoring 2023-01-23 08:07:23 +01:00
frankknoll 28e71af7af refactoring 2023-01-22 23:54:54 +01:00
frankknoll 682e21fd37 refactoring 2023-01-22 22:43:56 +01:00
frankknoll 2ddf57631d sorting VAX_LOTs 2023-01-22 21:49:14 +01:00
frankknoll 5dbd3d310a refactoring 2023-01-20 10:20:11 +01:00
frankknoll b046f99d99 adding function get_international_VAERSVAX_VAERSSYMPTOMS_Covid19 2023-01-20 10:18:03 +01:00
frankknoll ee717367c9 refactoring 2023-01-20 01:18:05 +01:00
frankknoll a954971e34 refactoring 2023-01-20 01:10:25 +01:00
frankknoll 00da43dd5d refining SymptomsByBatchcodesTableFactoryTest 2023-01-20 01:07:17 +01:00
frankknoll 380721392f refactoring 2023-01-20 00:39:04 +01:00
frankknoll ba826978c6 formating 2023-01-20 00:30:07 +01:00
frankknoll e21fb94c21 formating 2023-01-20 00:29:55 +01:00
frankknoll 0b71acd06d refining SymptomsByBatchcodesTableFactoryTest 2023-01-20 00:13:48 +01:00
frankknoll df83bcce62 making SymptomsByBatchcodesTableFactoryTest pass 2023-01-19 22:34:22 +01:00
frankknoll a122370c6e starting SymptomsByBatchcodesTableFactoryTest 2023-01-19 10:28:20 +01:00
frankknoll 4ec03ec120 refactoring 2023-01-19 09:04:34 +01:00
frankknoll d7193ac1c4 refining VaersDescrReaderTest 2023-01-19 08:04:10 +01:00
frankknoll 28e7eb632a refining VaersDescrReaderTest 2023-01-18 18:07:01 +01:00
frankknoll bc87b9d34d refining VaersDescrReaderTest 2023-01-18 17:26:25 +01:00
frankknoll fc62639a1b starting VaersDescrReaderTest 2023-01-18 17:10:10 +01:00
frankknoll a873d3d692 refactoring 2023-01-18 00:45:52 +01:00
FK 07027a3f45 updating data for Intensivstationen 2023-01-17 17:38:11 +00:00
FK 3ae6270f5b updating data for batch codes 2023-01-17 17:37:34 +00:00
FK c118a76a81 updating data for Intensivstationen 2023-01-17 17:25:17 +00:00
FK 83d425a600 updating data for batch codes 2023-01-17 17:24:38 +00:00
frankknoll f655572ce1 adding DATAWRAPPER_API_TOKEN as a secret 2023-01-17 18:16:27 +01:00
FK ee6ce092fc updating data for Intensivstationen 2023-01-17 15:58:22 +00:00
FK c63225deeb updating data for batch codes 2023-01-17 15:57:46 +00:00
frankknoll 48c8d69959 argh!! 2023-01-17 16:51:19 +01:00
FK 7f57336d0c updating data for Intensivstationen 2023-01-17 15:46:15 +00:00
FK 0383d5a560 updating data for batch codes 2023-01-17 15:45:56 +00:00
frankknoll 3bac3376af updating environment.yml 2023-01-17 16:36:28 +01:00
FK dd5b9d4421 updating data for Intensivstationen 2023-01-17 15:26:52 +00:00
FK e98296b1fd updating data for batch codes 2023-01-17 15:26:24 +00:00
frankknoll 2a6ac4488f refactoring 2023-01-17 16:15:40 +01:00
frankknoll e581bf759c refactoring 2023-01-17 16:04:38 +01:00
FK 9b3f2ae559 updating data for Intensivstationen 2023-01-17 14:25:26 +00:00
FK af0c956f36 updating data for batch codes 2023-01-17 14:25:17 +00:00
frankknoll a756bd2925 argh!!! 2023-01-17 15:15:58 +01:00
frankknoll 5cf9108489 refactoring 2023-01-17 15:03:16 +01:00
frankknoll 438b678154 Merge branch 'main' into pages 2023-01-17 14:59:22 +01:00
frankknoll 53b1d7be62 refactoring 2023-01-17 14:59:08 +01:00
frankknoll 986b06c1fd Executing Intensivstationen.ipynb in workflow 2023-01-17 14:58:00 +01:00
FK b04c43291d updating data for batch codes 2023-01-16 17:39:41 +00:00
FK b782c79363 updating data for batch codes 2023-01-15 21:48:39 +00:00
frankknoll b6c1b969e8 argh!!! 2023-01-15 22:40:43 +01:00
frankknoll 504f1b0fd7 adding HowBadIsMyBatch.nbconvert.ipynb 2023-01-15 22:39:21 +01:00
frankknoll 10c293fd0b scheduling workflow at 17:30 2023-01-15 22:26:49 +01:00
frankknoll 5c26483985 renaming 2023-01-15 14:24:42 +01:00