Batch Adverse Reaction Reports Deaths Disabilities Life Threatening Illnesses Company Severe reports Lethality
EW2243 1 1 0 0 PFIZER\BIONTECH NaN NaN
EW 9012 1 0 0 1 PFIZER\BIONTECH NaN NaN
EW9217 1 1 0 0 PFIZER\BIONTECH NaN NaN
EN6200 1 1 0 0 PFIZER\BIONTECH NaN NaN
300042723 2 0 1 0 MODERNA NaN NaN
ACA5778 2 0 0 1 JANSSEN NaN NaN
EP2166 5 1 0 1 PFIZER\BIONTECH NaN NaN
XE393 3 0 0 1 JANSSEN NaN NaN
ET3620 3 0 1 0 PFIZER\BIONTECH NaN NaN
FG4442 3 1 0 0 PFIZER\BIONTECH NaN NaN
EW9127 10 0 0 3 PFIZER\BIONTECH NaN NaN
FE4728 4 0 1 0 PFIZER\BIONTECH NaN NaN
ET6956 9 0 0 2 PFIZER\BIONTECH NaN NaN
3001650 5 1 0 0 MODERNA NaN NaN
FE6208 11 0 2 0 PFIZER\BIONTECH NaN NaN
NOT PROVIDED 11 0 2 0 PFIZER\BIONTECH NaN NaN
FA7083 6 1 0 0 PFIZER\BIONTECH NaN NaN
EX6537 14 2 0 1 PFIZER\BIONTECH NaN NaN
EX8680 8 0 0 1 PFIZER\BIONTECH NaN NaN
FC8736 8 0 0 1 PFIZER\BIONTECH NaN NaN
EW2246 9 1 0 0 PFIZER\BIONTECH NaN NaN
EJ6797 13 0 0 1 PFIZER\BIONTECH NaN NaN
UNKNOWN 63 1 2 3 PFIZER\BIONTECH NaN NaN
FE6840 1 0 0 0 PFIZER\BIONTECH NaN NaN
FK6304 2 0 0 0 PFIZER\BIONTECH NaN NaN
XD975 3 0 0 0 JANSSEN NaN NaN
EW9129 1 0 0 0 PFIZER\BIONTECH NaN NaN
XD955 1 0 0 0 JANSSEN NaN NaN
EX3599 7 0 0 0 PFIZER\BIONTECH NaN NaN
UNKNOW 1 0 0 0 PFIZER\BIONTECH NaN NaN
PD6840 1 0 0 0 PFIZER\BIONTECH NaN NaN
KT8736 1 0 0 0 PFIZER\BIONTECH NaN NaN
G26761A 1 0 0 0 MODERNA NaN NaN
G267619 1 0 0 0 MODERNA NaN NaN
EX6737 1 0 0 0 PFIZER\BIONTECH NaN NaN
FA4632 22 0 0 0 PFIZER\BIONTECH NaN NaN
FE4442 1 0 0 0 PFIZER\BIONTECH NaN NaN
FH0161 1 0 0 0 PFIZER\BIONTECH NaN NaN
FC1435 7 0 0 0 PFIZER\BIONTECH NaN NaN
FC4442 1 0 0 0 PFIZER\BIONTECH NaN NaN
FE8235 1 0 0 0 PFIZER\BIONTECH NaN NaN
FD 4555 1 0 0 0 PFIZER\BIONTECH NaN NaN
FD1435 1 0 0 0 PFIZER\BIONTECH NaN NaN
FD1921 2 0 0 0 PFIZER\BIONTECH NaN NaN
FD4555 14 0 0 0 PFIZER\BIONTECH NaN NaN
FE7083 1 0 0 0 PFIZER\BIONTECH NaN NaN
FE3065 1 0 0 0 PFIZER\BIONTECH NaN NaN
FD6840 13 0 0 0 PFIZER\BIONTECH NaN NaN
1091557 1 0 0 0 PFIZER\BIONTECH NaN NaN
EW2239 1 0 0 0 PFIZER\BIONTECH NaN NaN
EW 2246 1 0 0 0 PFIZER\BIONTECH NaN NaN
ASKED BUT NOT P 1 0 0 0 PFIZER\BIONTECH NaN NaN
AD1921 1 0 0 0 PFIZER\BIONTECH NaN NaN
ACA5775 1 0 0 0 JANSSEN NaN NaN
ABZ5320 1 0 0 0 JANSSEN NaN NaN
8X8680 1 0 0 0 PFIZER\BIONTECH NaN NaN
626761A 1 0 0 0 MODERNA NaN NaN
3003652 3 0 0 0 MODERNA NaN NaN
3003604 1 0 0 0 MODERNA NaN NaN
3003185 4 0 0 0 MODERNA NaN NaN
3002913 1 0 0 0 MODERNA NaN NaN
3002622 1 0 0 0 MODERNA NaN NaN
3002546 2 0 0 0 MODERNA NaN NaN
3002336 1 0 0 0 MODERNA NaN NaN
3001946 3 0 0 0 MODERNA NaN NaN
3000489 1 0 0 0 MODERNA NaN NaN
ASKED BUT UNKNO 5 0 0 0 PFIZER\BIONTECH NaN NaN
DC8736 1 0 0 0 UNKNOWN MANUFACTURER NaN NaN
EA3599 1 0 0 0 PFIZER\BIONTECH NaN NaN
EJ6798 1 0 0 0 PFIZER\BIONTECH NaN NaN
300042698 1 0 0 0 MODERNA NaN NaN
ER9470 1 0 0 0 PFIZER\BIONTECH NaN NaN
EL1491 11 0 0 0 PFIZER\BIONTECH NaN NaN
EL0725 5 0 0 0 PFIZER\BIONTECH NaN NaN
EL 9127 1 0 0 0 PFIZER\BIONTECH NaN NaN
EL 0725 2 0 0 0 PFIZER\BIONTECH NaN NaN
EJ6796 7 0 0 0 PFIZER\BIONTECH NaN NaN
EF9470 1 0 0 0 PFIZER\BIONTECH NaN NaN
EJ6790 3 0 0 0 PFIZER\BIONTECH NaN NaN
EJ6136 3 0 0 0 PFIZER\BIONTECH NaN NaN
EJ6134 1 0 0 0 PFIZER\BIONTECH NaN NaN
EJ 6797 1 0 0 0 PFIZER\BIONTECH NaN NaN
EJ 6136 1 0 0 0 PFIZER\BIONTECH NaN NaN
EI0725 1 0 0 0 PFIZER\BIONTECH NaN NaN
ET7205 1 0 0 0 PFIZER\BIONTECH NaN NaN