Check out your Moderna batch code (last updated 29th December 2021)
| VAX_LOT | ADRs | DEATHS | DISABILITIES | LIFE THREATENING ILLNESSES |
|---|---|---|---|---|
| 039K20A | 4139 | 71 | 27 | 34 |
| 026L20A | 3472 | 27 | 26 | 25 |
| 011J20A | 3353 | 34 | 34 | 30 |
| 025L20A | 2576 | 42 | 20 | 27 |
| 012L20A | 2502 | 64 | 34 | 24 |
| 011L20A | 2312 | 28 | 29 | 20 |
| 037K20A | 2289 | 45 | 22 | 24 |
| 013L20A | 2196 | 47 | 29 | 24 |
| 041L20A | 2007 | 15 | 20 | 21 |
| 029L20A | 1786 | 41 | 19 | 21 |
| 025J20-2A | 1690 | 18 | 22 | 9 |
| 007M20A | 1654 | 41 | 13 | 7 |
| UNKNOWN | 1592 | 26 | 10 | 16 |
| 012M20A | 1502 | 30 | 16 | 20 |
| 027L20A | 1483 | 33 | 9 | 9 |
| 031L20A | 1459 | 23 | 18 | 17 |
| 025J20A | 1447 | 18 | 18 | 16 |
| 030L20A | 1445 | 30 | 19 | 19 |
| 042L20A | 1434 | 18 | 16 | 22 |
| 013M20A | 1397 | 30 | 8 | 18 |
| 028L20A | 1317 | 17 | 13 | 18 |
| 032L20A | 1221 | 29 | 15 | 12 |
| 036A21A | 1218 | 13 | 19 | 16 |
| 027A21A | 1200 | 18 | 20 | 22 |
| 010M20A | 1170 | 27 | 13 | 11 |
| 015M20A | 1156 | 27 | 16 | 13 |
| 030M20A | 1142 | 18 | 15 | 15 |
| 031M20A | 1141 | 25 | 15 | 23 |
| 010A21A | 1130 | 23 | 12 | 12 |
| 024M20A | 1124 | 25 | 15 | 14 |
| 011M20A | 1124 | 23 | 15 | 10 |
| 044A21A | 1106 | 5 | 20 | 17 |
| 040A21A | 1089 | 10 | 8 | 11 |
| 030A21A | 1076 | 26 | 12 | 11 |
| 046A21A | 1063 | 6 | 14 | 9 |
| 011A21A | 1063 | 12 | 13 | 7 |
| 023M20A | 1027 | 10 | 11 | 22 |
| 016M20A | 995 | 34 | 9 | 10 |
| 013A21A | 961 | 20 | 5 | 6 |
| 025A21A | 958 | 10 | 12 | 10 |
| 004M20A | 946 | 20 | 17 | 14 |
| 038A21A | 942 | 9 | 10 | 9 |
| 014M20A | 937 | 8 | 10 | 12 |
| 012A21A | 936 | 17 | 13 | 13 |
| 006B21A | 892 | 5 | 9 | 13 |
| 003B21A | 882 | 12 | 14 | 14 |
| 045A21A | 869 | 9 | 19 | 19 |
| 031A21A | 858 | 11 | 9 | 9 |
| 022M20A | 844 | 21 | 18 | 11 |
| 001B21A | 841 | 13 | 7 | 11 |
| 018B21A | 829 | 12 | 12 | 12 |
| 029A21A | 816 | 3 | 8 | 11 |
| 026A21A | 814 | 22 | 16 | 17 |
| 047A21A | 799 | 7 | 12 | 8 |
| 001A21A | 798 | 11 | 12 | 12 |
| 017B21A | 789 | 8 | 10 | 6 |
| 002A21A | 782 | 11 | 15 | 9 |
| 007B21A | 762 | 6 | 6 | 8 |
| 016B21A | 737 | 6 | 8 | 10 |
| 048A21A | 722 | 15 | 5 | 6 |
| 006M20A | 706 | 14 | 8 | 8 |
| 002B21A | 696 | 3 | 12 | 10 |
| 007C21A | 683 | 2 | 6 | 5 |
| 037A21B | 682 | 3 | 6 | 10 |
| 031B21A | 671 | 11 | 8 | 7 |
| 003A21A | 627 | 6 | 5 | 10 |
| 002C21A | 621 | 8 | 6 | 6 |
| 032M20A | 620 | 13 | 6 | 9 |
| 038K20A | 612 | 13 | 6 | 4 |
| 027B21A | 608 | 6 | 9 | 6 |
| 020B21A | 601 | 5 | 5 | 2 |
| 026B21A | 599 | 4 | 8 | 6 |
| 028A21A | 594 | 4 | 11 | 10 |
| 025J20-2A / 025 | 590 | 0 | 0 | 0 |
| 025B21A | 575 | 4 | 10 | 9 |
| 019B21A | 567 | 1 | 12 | 7 |
| 037B21A | 561 | 4 | 3 | 3 |
| 038B21A | 544 | 4 | 10 | 6 |
| 021B21A | 531 | 6 | 10 | 10 |
| 043B21A | 530 | 2 | 8 | 9 |
| 039A21A | 526 | 2 | 7 | 6 |
| 040B21A | 524 | 4 | 10 | 6 |
| 043L20A | 493 | 9 | 2 | 4 |
| 008B21A | 468 | 2 | 5 | 5 |
| 036B21A | 468 | 3 | 7 | 6 |
| 039B21A | 467 | 4 | 7 | 5 |
| 030B21A | 465 | 0 | 7 | 6 |
| 046B21A | 457 | 2 | 3 | 4 |
| 003C21A | 448 | 3 | 2 | 4 |
| 047B21A | 446 | 5 | 5 | 2 |
| 001C21A | 421 | 6 | 3 | 6 |
| 009C21A | 417 | 8 | 6 | 3 |
| 044B21A | 416 | 3 | 9 | 3 |
| 004C21A | 409 | 4 | 6 | 7 |
| 032B21A | 407 | 4 | 8 | 3 |
| 016C21A | 403 | 2 | 1 | 4 |
| 041B21A | 400 | 2 | 5 | 3 |
| 006C21A | 394 | 5 | 3 | 4 |
| 052E21A | 388 | 2 | 6 | 5 |
| 039K20-2A | 376 | 4 | 3 | 2 |
| 029K20A | 373 | 7 | 1 | 1 |
| 017C21A | 359 | 2 | 1 | 3 |
| 008C21A | 358 | 3 | 5 | 4 |
| 040C21A | 349 | 1 | 0 | 5 |
| 037C21A | 333 | 0 | 5 | 4 |
| 042B21A | 321 | 3 | 2 | 2 |
| 048B21A | 317 | 5 | 6 | 1 |
| 027C21A | 315 | 5 | 2 | 2 |
| 025J202A | 315 | 4 | 1 | 5 |
| 045B21A | 312 | 4 | 4 | 5 |
| 005C21A | 311 | 1 | 0 | 2 |
| 088D21A | 306 | 0 | 2 | 0 |
| 023C21A | 292 | 0 | 6 | 2 |
| 035C21A | 282 | 1 | 0 | 2 |
| 033B21A | 279 | 3 | 6 | 1 |
| 021C21A | 278 | 2 | 3 | 3 |
| 046C21A | 274 | 1 | 1 | 0 |
| 054C21A | 274 | 1 | 6 | 3 |
| 014C21A | 273 | 2 | 0 | 3 |
| 025C21A | 271 | 3 | 2 | 5 |
| 006D21A | 261 | 4 | 3 | 6 |
| 022C21A | 248 | 2 | 3 | 1 |
| 041C21A | 245 | 3 | 6 | 4 |
| 053E21A | 241 | 2 | 3 | 4 |
| 048C21A | 241 | 5 | 4 | 4 |
| 939902 | 231 | 2 | 7 | 5 |
| 024C21A | 228 | 1 | 2 | 4 |
| 002F21A | 221 | 1 | 0 | 3 |
| 026C21A | 219 | 0 | 4 | 1 |
| 033C21A | 219 | 4 | 2 | 2 |
| 049C21A | 216 | 0 | 1 | 3 |
| 050E21A | 215 | 1 | 1 | 2 |
| 050C21A | 212 | 2 | 2 | 1 |
| 036C21A | 212 | 2 | 2 | 2 |
| 051C21A | 211 | 2 | 3 | 1 |
| 022B21A | 207 | 1 | 1 | 1 |
| 038C21A | 199 | 2 | 3 | 1 |
| 020F21A | 197 | 1 | 3 | 2 |
| 047C21A | 195 | 0 | 3 | 2 |
| 011D21A | 186 | 1 | 1 | 3 |
| 091D21A | 180 | 3 | 1 | 3 |
| 017E21A | 179 | 2 | 4 | 2 |
| 009D21A | 165 | 0 | 2 | 1 |
| 034C21A | 163 | 0 | 2 | 1 |
| 048F21A | 157 | 1 | 1 | 2 |
| 078C21A | 156 | 1 | 1 | 3 |
| 032H20A | 155 | 13 | 2 | 0 |
| 008B21-2A | 155 | 0 | 2 | 1 |
| 037F21A | 154 | 0 | 2 | 1 |
| 062E21A | 154 | 1 | 2 | 2 |
| 014F21A | 143 | 1 | 2 | 5 |
| 076C21A | 139 | 0 | 5 | 1 |
| 059E21A | 127 | 1 | 1 | 1 |
| 058E21A | 123 | 0 | 4 | 2 |
| 053C21A | 121 | 0 | 0 | 0 |
| 026D21A | 121 | 1 | 1 | 1 |
| 049E21A | 119 | 0 | 0 | 0 |
| UNK | 117 | 1 | 1 | 1 |
| 011F21A | 113 | 3 | 1 | 0 |
| 004F21A | 107 | 0 | 3 | 2 |
| 045C21A | 102 | 1 | 0 | 1 |
| MODERNA | 101 | 2 | 1 | 0 |
| 057G20A | 96 | 0 | 2 | 0 |
| 039D21A | 91 | 0 | 1 | 2 |
| 039K202A | 82 | 0 | 1 | 0 |
| 039C21A | 80 | 1 | 2 | 1 |
| 017F21A | 76 | 1 | 1 | 0 |
| 008B212A | 72 | 0 | 0 | 1 |
| 062G20A | 70 | 1 | 2 | 1 |
| 939906 | 70 | 0 | 0 | 1 |
| 052C21A | 69 | 1 | 0 | 1 |
| EUA | 67 | 0 | 0 | 0 |
| 012120A | 63 | 1 | 0 | 0 |
| 007D21A | 63 | 0 | 0 | 0 |
| 019F21A | 62 | 1 | 2 | 1 |
| 939901 | 62 | 1 | 3 | 2 |
| 012F21A | 62 | 1 | 0 | 0 |
| 004D21A | 59 | 0 | 0 | 1 |
| 003F21A | 58 | 1 | 0 | 0 |
| 042B21-2A | 58 | 0 | 1 | 1 |
| 066D21A | 58 | 0 | 1 | 2 |
| 065F21A | 54 | 1 | 1 | 0 |
| 013F21A | 54 | 0 | 3 | 0 |
| 012H21B | 53 | 0 | 0 | 0 |
| 939676 | 53 | 0 | 2 | 0 |
| 80777-0273-99 | 51 | 0 | 1 | 0 |
| 032F21A | 51 | 0 | 0 | 1 |
| 939893 | 50 | 0 | 0 | 1 |
| 027H21B | 49 | 0 | 0 | 0 |
| 061E21A | 48 | 0 | 0 | 0 |
| 071F21A | 47 | 0 | 1 | 0 |
| 030H21B | 47 | 3 | 0 | 0 |
| 042120A | 45 | 0 | 1 | 0 |
| 051E21A | 45 | 0 | 1 | 0 |
| 031H21A | 45 | 1 | 0 | 1 |
| 37K20A | 44 | 1 | 0 | 0 |
| ? | 44 | 2 | 1 | 1 |
| 034F21A | 43 | 0 | 0 | 0 |
| 032120A | 43 | 0 | 0 | 1 |
| 011J2OA | 43 | 0 | 1 | 0 |
| 8363700003 | 42 | 0 | 0 | 0 |
| 80777-0273-10 | 42 | 0 | 0 | 1 |
| MODERNA COVID-1 | 42 | 0 | 0 | 0 |
| 051F21A | 42 | 0 | 0 | 0 |
| 069H21A | 41 | 2 | 0 | 1 |
| 026120A | 41 | 0 | 0 | 0 |
| 039F21A | 41 | 0 | 0 | 0 |
| 032H21A | 41 | 0 | 0 | 0 |
| 041J21A | 41 | 0 | 0 | 0 |
| 059H21A | 39 | 0 | 0 | 0 |
| 058H21A | 38 | 0 | 0 | 0 |
| 033H21A | 37 | 0 | 0 | 0 |
| 011520A | 37 | 0 | 0 | 0 |
| 068H21A | 37 | 0 | 1 | 1 |
| 025520A | 36 | 0 | 0 | 1 |
| O11L20A | 36 | 1 | 0 | 0 |
| 067F21A | 36 | 0 | 0 | 0 |
| 067H21A | 36 | 0 | 0 | 0 |
| 025620A | 36 | 0 | 0 | 1 |
| 060H21A | 36 | 0 | 0 | 0 |
| 041620A | 35 | 0 | 2 | 0 |
| 939909 | 35 | 0 | 0 | 1 |
| 045J21A | 34 | 0 | 0 | 0 |
| 006821A | 34 | 1 | 0 | 0 |
| 027620A | 33 | 0 | 0 | 0 |
| 013120A | 33 | 0 | 0 | 1 |
| 013620A | 33 | 1 | 0 | 0 |
| 026L2OA | 32 | 0 | 0 | 0 |
| 058F21A | 31 | 0 | 0 | 2 |
| O11J20A | 31 | 0 | 0 | 0 |
| 03M20A | 31 | 1 | 0 | 0 |
| 025520-2A | 31 | 0 | 1 | 2 |
| 025120A | 31 | 0 | 0 | 0 |
| 03L20A | 31 | 0 | 0 | 0 |
| 011620A | 31 | 0 | 2 | 0 |
| 012L2OA | 30 | 0 | 2 | 1 |
| 025J20 | 29 | 2 | 2 | 0 |
| 007MZ0A | 29 | 0 | 0 | 0 |
| 039K2OA | 29 | 0 | 1 | 0 |
| 037K2OA | 29 | 1 | 0 | 0 |
| 939905 | 29 | 0 | 5 | 0 |
| 042620A | 28 | 0 | 0 | 1 |
| 033F21A | 28 | 0 | 0 | 0 |
| 011120A | 28 | 0 | 0 | 1 |
| 025120-2A | 28 | 0 | 0 | 0 |
| 018821A | 27 | 0 | 0 | 1 |
| 011LZ0A | 27 | 0 | 0 | 0 |
| 077C21B | 27 | 0 | 0 | 0 |
| 011220A | 26 | 0 | 0 | 0 |
| 088021A | 26 | 0 | 0 | 1 |
| 007821A | 25 | 0 | 0 | 1 |
| 02SL20A | 25 | 1 | 0 | 0 |
| NOT PROVIDED | 25 | 0 | 0 | 0 |
| 042B212A | 25 | 0 | 0 | 0 |
| 011320A | 25 | 0 | 0 | 1 |
| 939903 | 25 | 0 | 0 | 0 |
| 039K20 | 24 | 1 | 0 | 0 |
| 031620A | 24 | 0 | 1 | 1 |
| 029620A | 24 | 0 | 0 | 0 |
| 012620A | 24 | 0 | 0 | 0 |
| 037KZ0A | 24 | 0 | 0 | 0 |
| 003821A | 24 | 0 | 1 | 0 |
| 037KZOA | 24 | 1 | 0 | 0 |
| 041120A | 24 | 0 | 0 | 0 |
| 070H21A | 23 | 0 | 1 | 1 |
| 028K21A | 23 | 0 | 0 | 1 |
| 029120A | 23 | 0 | 0 | 0 |
| 02L20A | 23 | 0 | 0 | 0 |
| 001821A | 22 | 1 | 0 | 2 |
| 11J20A | 22 | 0 | 0 | 0 |
| 037A21A | 22 | 0 | 0 | 0 |
| 002821A | 22 | 0 | 1 | 0 |
| 939904 | 22 | 0 | 2 | 1 |
| 031120A | 22 | 0 | 0 | 0 |
| 03B21A | 22 | 0 | 0 | 0 |
| 026220A | 22 | 0 | 0 | 0 |
| 025-J20-2A | 22 | 0 | 0 | 0 |
| 032620A | 21 | 0 | 0 | 0 |
| 25J20A | 21 | 0 | 0 | 0 |
| 021L20A | 21 | 0 | 0 | 0 |
| 026620A | 21 | 0 | 0 | 0 |
| 007M2OA | 20 | 1 | 1 | 1 |
| 066H21A | 20 | 0 | 0 | 0 |
| VACCINE EUA | 19 | 0 | 0 | 0 |
| 040821A | 19 | 0 | 1 | 0 |
| 03A21A | 19 | 0 | 1 | 0 |
| 030AZ1A | 19 | 0 | 1 | 0 |
| 025L204 | 19 | 0 | 0 | 0 |
| 04L20A | 19 | 0 | 0 | 0 |
| 011J204 | 19 | 1 | 0 | 0 |
| 010MZ0A | 19 | 0 | 0 | 0 |
| 013L2OA | 18 | 0 | 0 | 0 |
| 026LZOA | 18 | 0 | 0 | 0 |
| 04B21A | 18 | 0 | 0 | 0 |
| 09L20A | 18 | 0 | 0 | 0 |
| 007MZOA | 18 | 0 | 0 | 0 |
| 001J20A | 17 | 0 | 0 | 0 |
| 39K20A | 17 | 0 | 0 | 0 |
| 022J21A | 17 | 0 | 0 | 0 |
| 25L20A | 17 | 0 | 0 | 0 |
| 039KZ0A | 17 | 0 | 0 | 0 |
| 030MZ0A | 17 | 0 | 0 | 0 |
| 012M2OA | 17 | 0 | 1 | 1 |
| 027D21A | 17 | 0 | 1 | 0 |
| 030AZIA | 16 | 0 | 0 | 0 |
| 030120A | 16 | 0 | 0 | 0 |
| 084J21A | 16 | 0 | 0 | 0 |
| 025LZ0A | 16 | 0 | 1 | 0 |
| 00B21A | 16 | 0 | 0 | 0 |
| 025AZ1A | 16 | 0 | 1 | 1 |
| 012220A | 16 | 0 | 0 | 0 |
| 01M20A | 16 | 0 | 0 | 0 |
| 1 | 16 | 0 | 0 | 0 |
| 001AZ1A | 16 | 0 | 0 | 1 |
| 027L2OA | 16 | 0 | 0 | 0 |
| 0255202A | 16 | 0 | 0 | 0 |
| 030LZ0A | 16 | 0 | 1 | 0 |
| 011J02A | 16 | 0 | 0 | 0 |
| 011L2OA | 16 | 1 | 0 | 0 |
| 011MZ0A | 16 | 0 | 0 | 0 |
| 066F21A | 16 | 0 | 0 | 0 |
| 041L2OA | 16 | 0 | 0 | 0 |
| 042L2OA | 16 | 0 | 0 | 0 |
| 040AZ1A | 16 | 0 | 0 | 1 |
| 047AZ1A | 15 | 0 | 1 | 0 |
| O13L20A | 15 | 1 | 1 | 0 |
| 037K20 | 15 | 0 | 0 | 0 |
| 036AZ1A | 15 | 0 | 1 | 0 |
| 029C20A | 15 | 0 | 1 | 0 |
| 011JZOA | 15 | 0 | 0 | 0 |
| 069F21A | 15 | 0 | 0 | 0 |
| 091021A | 15 | 0 | 0 | 1 |
| 001J21-2A | 15 | 0 | 0 | 1 |
| 02B21A | 15 | 0 | 0 | 0 |
| 046821A | 15 | 1 | 0 | 0 |
| 039KZOA | 15 | 0 | 0 | 0 |
| 03IL20A | 15 | 0 | 0 | 0 |
| 031MZ0A | 15 | 0 | 0 | 1 |
| 021A21A | 15 | 0 | 0 | 0 |
| 021821A | 15 | 0 | 0 | 0 |
| 040D21A | 15 | 0 | 0 | 0 |
| 04IL20A | 14 | 0 | 0 | 0 |
| 011AZ1A | 14 | 1 | 0 | 0 |
| 013H21B | 14 | 0 | 0 | 0 |
| 02SJ20-2A | 14 | 0 | 1 | 0 |
| 031L2OA | 14 | 0 | 1 | 0 |
| 026C20A | 14 | 0 | 0 | 0 |
| 013LZOA | 14 | 0 | 0 | 2 |
| 041LZ0A | 14 | 0 | 1 | 0 |
| 011JZ0A | 14 | 0 | 0 | 0 |
| 001M20A | 14 | 0 | 0 | 0 |
| 04A21A | 14 | 1 | 0 | 1 |
| 030620A | 14 | 0 | 0 | 0 |
| 025821A | 14 | 0 | 0 | 0 |
| 01120A | 13 | 0 | 0 | 0 |
| 013L204 | 13 | 0 | 0 | 0 |
| 0251202A | 13 | 0 | 0 | 0 |
| 007M204 | 13 | 0 | 0 | 1 |
| 027120A | 13 | 0 | 0 | 0 |
| 018F21A | 13 | 0 | 0 | 0 |
| 004MZ0A | 13 | 0 | 0 | 2 |
| 002M20A | 13 | 2 | 0 | 0 |
| 026LZ0A | 13 | 0 | 0 | 0 |
| 029H21B | 13 | 0 | 0 | 0 |
| 12L20A | 13 | 0 | 0 | 0 |
| 012LZ0A | 13 | 0 | 0 | 1 |
| 013LZ0A | 13 | 0 | 0 | 0 |
| 039L20A | 13 | 0 | 0 | 0 |
| 041220A | 13 | 0 | 0 | 0 |
| 025J2OA | 13 | 0 | 0 | 0 |
| 020L20A | 13 | 0 | 0 | 0 |
| 11L20A | 13 | 0 | 0 | 1 |
| 016J21-2A | 13 | 0 | 0 | 0 |
| 011M2OA | 13 | 0 | 0 | 0 |
| 013C20A | 13 | 0 | 0 | 0 |
| 006021A | 13 | 0 | 0 | 0 |
| 078J21A | 12 | 0 | 0 | 0 |
| 307K20A | 12 | 0 | 0 | 0 |
| 031M2OA | 12 | 0 | 0 | 0 |
| 028120A | 12 | 0 | 0 | 0 |
| 012M204 | 12 | 0 | 0 | 0 |
| 025J20-24 | 12 | 0 | 1 | 0 |
| 040AZIA | 12 | 1 | 0 | 0 |
| 01A21A | 12 | 1 | 0 | 0 |
| 025D21A | 12 | 0 | 0 | 1 |
| 013MZOA | 12 | 0 | 0 | 0 |
| 02SJ20A | 12 | 0 | 0 | 0 |
| 007CZ1A | 12 | 0 | 1 | 0 |
| DOESN'T HAVE LO | 12 | 0 | 0 | 0 |
| 021B21A-1 | 12 | 1 | 0 | 1 |
| 026L204 | 12 | 1 | 0 | 0 |
| 020821A | 12 | 0 | 1 | 1 |
| 062620A | 12 | 0 | 0 | 0 |
| 41L20A | 12 | 0 | 0 | 0 |
| NOT AVAILABLE | 12 | 0 | 1 | 0 |
| 045AZ1A | 12 | 0 | 3 | 1 |
| 032220A | 11 | 0 | 1 | 1 |
| 0431321A | 11 | 1 | 0 | 1 |
| 026L02A | 11 | 0 | 0 | 0 |
| 031821A | 11 | 0 | 0 | 0 |
| 004A21A | 11 | 0 | 2 | 0 |
| 023L20A | 11 | 0 | 1 | 0 |
| 032L2OA | 11 | 0 | 0 | 0 |
| 007021A | 11 | 0 | 0 | 0 |
| 031LZ0A | 11 | 0 | 0 | 0 |
| 029LZ0A | 11 | 0 | 0 | 0 |
| 02AL20A | 11 | 0 | 0 | 0 |
| 037A218 | 11 | 0 | 0 | 0 |
| 019821A | 11 | 0 | 0 | 0 |
| 012A | 11 | 0 | 1 | 0 |
| 012MZ0A | 11 | 0 | 0 | 0 |
| 016BZ1A | 11 | 0 | 1 | 0 |
| 028620A | 11 | 0 | 0 | 0 |
| 013AZ1A | 11 | 0 | 0 | 0 |
| 0011J20A | 11 | 0 | 0 | 0 |
| 025320-2A | 11 | 0 | 0 | 0 |
| 04021A | 11 | 0 | 0 | 0 |
| 021M20A | 11 | 0 | 0 | 0 |
| 13L20A | 11 | 2 | 0 | 0 |
| 025A21 | 10 | 0 | 0 | 0 |
| 012L204 | 10 | 0 | 0 | 0 |
| 013M2OA | 10 | 1 | 0 | 0 |
| 04C21A | 10 | 1 | 0 | 1 |
| 037A20A | 10 | 0 | 0 | 0 |
| 032MZ0A | 10 | 0 | 0 | 0 |
| 014MZOA | 10 | 0 | 0 | 0 |
| 027LZ0A | 10 | 0 | 0 | 0 |
| 008021A | 10 | 0 | 0 | 0 |
| 039821A | 10 | 0 | 0 | 0 |
| 011C20A | 10 | 0 | 0 | 0 |
| 037K208 | 10 | 0 | 0 | 0 |
| 037K204 | 10 | 0 | 1 | 0 |
| 026B12A | 10 | 0 | 0 | 0 |
| 037821A | 10 | 0 | 0 | 0 |
| 8077727399 | 10 | 0 | 0 | 0 |
| DON?T KNOW | 10 | 1 | 1 | 0 |
| 033821A | 10 | 0 | 0 | 0 |
| 041821A | 10 | 0 | 0 | 0 |
| 0081321A | 10 | 0 | 1 | 1 |
| 042L204 | 10 | 0 | 0 | 0 |
| EL0140 | 10 | 1 | 0 | 1 |
| 0161321A | 10 | 0 | 0 | 0 |
| 017821A | 10 | 0 | 0 | 1 |
| 01L20A | 10 | 0 | 0 | 1 |
| 015MZ0A | 10 | 0 | 0 | 0 |
| 13M20A | 10 | 0 | 0 | 0 |
| 013220A | 10 | 0 | 0 | 0 |
| 042821A | 10 | 0 | 0 | 0 |
| 0181321A | 10 | 0 | 0 | 0 |
| 038AZ1A | 10 | 0 | 0 | 0 |
| 025L2OA | 10 | 0 | 0 | 0 |
| 05E21A | 10 | 0 | 0 | 0 |
| 039AZ1A | 10 | 0 | 0 | 0 |
| 016M204 | 10 | 0 | 0 | 0 |
| 030M21A | 10 | 0 | 1 | 0 |
| O39K20A | 9 | 0 | 0 | 0 |
| 25J20-2A | 9 | 0 | 0 | 0 |
| O13A21A | 9 | 0 | 0 | 0 |
| 03K20A | 9 | 0 | 0 | 0 |
| 02GL20A | 9 | 0 | 1 | 1 |
| 012AZ1A | 9 | 0 | 0 | 0 |
| 011LZOA | 9 | 0 | 0 | 0 |
| 312L20A | 9 | 0 | 0 | 0 |
| 032N20A | 9 | 0 | 0 | 0 |
| 038AZIA | 9 | 0 | 1 | 0 |
| 029LZOA | 9 | 0 | 0 | 0 |
| 031220A | 9 | 0 | 0 | 0 |
| 025J02A | 9 | 0 | 0 | 0 |
| 011L204 | 9 | 0 | 0 | 0 |
| 025220A | 9 | 0 | 0 | 1 |
| 013L20 | 9 | 0 | 0 | 0 |
| 0011321A | 9 | 0 | 0 | 0 |
| 031K20A | 9 | 1 | 0 | 0 |
| 071B21A | 9 | 0 | 0 | 0 |
| 02A21A | 9 | 0 | 0 | 0 |
| 027AZIA | 9 | 0 | 0 | 0 |
| 030MZOA | 9 | 0 | 1 | 0 |
| 010AZ1A | 9 | 0 | 0 | 0 |
| 015MZOA | 9 | 0 | 0 | 0 |
| UNKOWN | 9 | 0 | 0 | 0 |
| 027AZ1A | 9 | 0 | 0 | 0 |
| 012L20 | 9 | 0 | 0 | 0 |
| 032LZ0A | 9 | 0 | 0 | 0 |
| 032K20A | 9 | 0 | 0 | 0 |
| 016821A | 9 | 0 | 0 | 0 |
| 026D | 9 | 0 | 0 | 0 |
| 023D21A | 9 | 0 | 0 | 0 |
| 039K220A | 9 | 0 | 0 | 0 |
| 024MZOA | 9 | 0 | 0 | 0 |
| 036AZIA | 9 | 0 | 0 | 0 |
| 026L208 | 9 | 0 | 0 | 0 |
| 038821A | 9 | 0 | 0 | 0 |
| 012L2020A | 9 | 0 | 0 | 0 |
| 042A21A | 8 | 0 | 0 | 0 |
| 011J201A | 8 | 0 | 0 | 0 |
| 008821-2A | 8 | 0 | 0 | 0 |
| 04SA21A | 8 | 0 | 0 | 0 |
| 043120A | 8 | 0 | 0 | 0 |
| 011J0A | 8 | 0 | 0 | 0 |
| 027821A | 8 | 1 | 0 | 0 |
| 043821A | 8 | 0 | 0 | 0 |
| 043A21A | 8 | 0 | 0 | 0 |
| 026AZ1A | 8 | 0 | 0 | 0 |
| 011J208 | 8 | 0 | 0 | 0 |
| O25J20-2A | 8 | 0 | 0 | 0 |
| 01J20A | 8 | 0 | 1 | 0 |
| 01B21A | 8 | 0 | 0 | 0 |
| 041LZOA | 8 | 0 | 0 | 0 |
| 004B21A | 8 | 0 | 0 | 0 |
| 80777-273-10 | 8 | 0 | 0 | 0 |
| 03621A | 8 | 0 | 0 | 0 |
| 031BZ1A | 8 | 0 | 0 | 0 |
| 088D | 8 | 0 | 0 | 0 |
| 014L20A | 8 | 0 | 0 | 0 |
| 025J208 | 8 | 0 | 0 | 0 |
| 011021A | 8 | 0 | 2 | 0 |
| 001321A | 8 | 0 | 0 | 0 |
| 031L204 | 8 | 0 | 0 | 0 |
| 06B21A | 8 | 0 | 0 | 0 |
| 011A214 | 8 | 0 | 0 | 0 |
| 025I20A | 8 | 0 | 0 | 0 |
| 045821A | 8 | 0 | 1 | 0 |
| 025J20-20A | 8 | 0 | 0 | 0 |
| 039A20A | 8 | 0 | 0 | 0 |
| O11J2OA | 8 | 0 | 0 | 0 |
| 001A20A | 8 | 0 | 0 | 0 |
| 013MZ0A | 8 | 0 | 0 | 0 |
| 028LZ0A | 8 | 0 | 0 | 0 |
| 02M20A | 8 | 0 | 0 | 0 |
| 024B21A | 8 | 0 | 0 | 0 |
| 023MZ0A | 8 | 0 | 0 | 1 |
| 012MZOA | 8 | 0 | 0 | 0 |
| 037L20A | 8 | 0 | 0 | 0 |
| 32L20A | 8 | 0 | 0 | 1 |
| 025L208 | 8 | 0 | 0 | 0 |
| 007M20 | 8 | 0 | 0 | 0 |
| 032M2OA | 8 | 0 | 1 | 0 |
| 031MZOA | 8 | 0 | 1 | 0 |
| 0011M20A | 8 | 1 | 0 | 1 |
| 006M208 | 8 | 0 | 0 | 0 |
| 044AZ1A | 8 | 0 | 0 | 0 |
| 031M204 | 7 | 0 | 0 | 0 |
| N/A - NOT VACCI | 7 | 0 | 0 | 0 |
| 30L20A | 7 | 0 | 0 | 0 |
| 041L208 | 7 | 0 | 0 | 0 |
| 041L204 | 7 | 0 | 1 | 0 |
| 007621A | 7 | 1 | 0 | 0 |
| 032A21A | 7 | 0 | 0 | 0 |
| O25L20A | 7 | 0 | 0 | 1 |
| 032821A | 7 | 0 | 0 | 0 |
| 0061321A | 7 | 0 | 0 | 0 |
| 025J20-ZA | 7 | 0 | 0 | 0 |
| 36A21A | 7 | 0 | 0 | 0 |
| 012L2DA | 7 | 0 | 1 | 0 |
| 042LZ0A | 7 | 0 | 0 | 0 |
| 009B21A | 7 | 0 | 0 | 0 |
| 031LZOA | 7 | 0 | 0 | 0 |
| 039K2A | 7 | 0 | 0 | 0 |
| 025J20-214 | 7 | 0 | 0 | 0 |
| 025J20-219 | 7 | 0 | 0 | 0 |
| 0021321A | 7 | 0 | 0 | 0 |
| 007C1A | 7 | 0 | 0 | 0 |
| 16M20A | 7 | 0 | 0 | 0 |
| NOT DOCUMENTED | 7 | 0 | 0 | 0 |
| 025320A | 7 | 0 | 0 | 0 |
