Commit Graph
211 Commits
Author SHA1 Message Date
frankknoll aa14db2efb Merge branch 'main' into pages 2022-03-29 19:18:10 +02:00
frankknoll 792715ed1f updating data 2022-03-29 19:11:16 +02:00
frankknoll 7ed6b56856 updating data 2022-03-28 20:07:12 +02:00
frankknoll e5d09e9119 updating data 2022-03-26 17:12:55 +01:00
frankknoll 879fcaefc5 starting choropleth map 2022-03-26 17:02:17 +01:00
frankknoll 35884f7eb3 updating VAERS data 2022-03-26 10:50:36 +01:00
frankknoll a1487ece23 updating data 2022-03-26 10:37:50 +01:00
frankknoll a3e71cf930 updating data 2022-03-25 08:55:12 +01:00
frankknoll 546f74645b updating data 2022-03-24 08:22:02 +01:00
frankknoll 4c351a475a updating data 2022-03-23 09:11:50 +01:00
frankknoll 496530e0f1 updating data 2022-03-20 18:44:14 +01:00
frankknoll cde8b62338 Merge branch 'main' into pages 2022-03-20 18:42:56 +01:00
frankknoll 21138394ec updating data 2022-03-20 15:05:59 +01:00
frankknoll e55e9d1707 updating data 2022-03-19 20:56:06 +01:00
frankknoll 4ac6966a8c displayMedianOfFreeBedsByKreisChart() 2022-03-19 17:20:28 +01:00
frankknoll 7e089c4cb3 Merge branch 'main' into pages 2022-03-19 09:59:55 +01:00
frankknoll 0540b9587f updating data 2022-03-19 09:58:53 +01:00
frankknoll 98f1209c48 updating data 2022-03-18 15:52:29 +01:00
frankknoll 3297e1c649 updating data 2022-03-17 14:34:12 +01:00
frankknoll 23749a21ed updating data 2022-03-17 14:25:43 +01:00
frankknoll 1886e6d751 updating data 2022-03-16 13:31:38 +01:00
frankknoll 6270dcac01 updating data 2022-03-15 13:01:36 +01:00
frankknoll 0ac93f61a8 updating data 2022-03-14 14:01:53 +01:00
frankknoll e18c874ef1 updating data 2022-03-14 09:26:16 +01:00
frankknoll 7b1ccb8a89 updating data 2022-03-13 10:35:32 +01:00
frankknoll 25c727bd67 updating VAERS data 2022-03-12 15:33:03 +01:00
frankknoll b476f202c4 updating data 2022-03-11 13:01:38 +01:00
frankknoll 0a803226ab updating data 2022-03-10 14:00:02 +01:00
frankknoll 4822ff8cb1 updating data 2022-03-10 00:03:02 +01:00
frankknoll 79d4a34421 updating data 2022-03-09 10:07:36 +01:00
frankknoll 4edb319335 updating data 2022-03-07 13:13:13 +01:00
frankknoll 40611c88d8 updating data 2022-03-07 01:13:55 +01:00
frankknoll 52b489a2cd updating data 2022-03-06 12:16:24 +01:00
frankknoll ff6939c585 updating data 2022-03-06 11:41:26 +01:00
frankknoll 23e0e8a354 updating data 2022-03-04 23:42:31 +01:00
frankknoll 70802b83f3 updating data 2022-03-02 15:02:57 +01:00
frankknoll 86d082b795 updating data 2022-03-01 19:09:01 +01:00
frankknoll d442a1d404 displaying Einwohnerzahl 2022-03-01 18:59:40 +01:00
frankknoll 432300a1aa using JSON instead of CSV 2022-03-01 17:59:41 +01:00
frankknoll 2400a3b005 adding Einwohnerzahl 2022-03-01 15:26:02 +01:00
frankknoll 79857a88e4 updating Armenia.json 2022-02-28 22:16:48 +01:00
frankknoll e2b1f79737 updating Landkreis-Daten 2022-02-28 21:57:55 +01:00
frankknoll f62f6fead5 adding data 2022-02-28 17:40:37 +01:00
frankknoll 16c154902f refactoring 2022-02-28 14:07:36 +01:00
frankknoll 51545cdca0 Merge branch 'main' into DIVI 2022-02-25 20:23:57 +01:00
frankknoll d2a52b08c5 updating VAERS data 2022-02-25 19:43:08 +01:00
frankknoll 8b916933e5 updating 2022-02-25 18:37:30 +01:00
frankknoll 3b95265ae6 moving some files around 2022-02-25 12:07:29 +01:00
frankknoll e49b9279f1 moving some files to batchCodeTables folder 2022-02-25 12:00:49 +01:00
frankknoll 870787f91c starting DIVI 2022-02-25 00:34:48 +01:00