Commit Graph
582 Commits
Author SHA1 Message Date
frankknoll cde8b62338 Merge branch 'main' into pages 2022-03-20 18:42:56 +01:00
frankknoll 720a94240c updating heading 2022-03-20 18:33:39 +01:00
frankknoll ae5701310c adding slider to MedianOfFreeBedsByKreisChartView 2022-03-20 17:36:26 +01:00
frankknoll 771e921126 adding slider example 2022-03-20 15:49:09 +01:00
frankknoll 21138394ec updating data 2022-03-20 15:05:59 +01:00
frankknoll 5c987c9304 updating wording 2022-03-19 21:34:08 +01:00
frankknoll 4ee89f1989 refactoring 2022-03-19 21:31:06 +01:00
frankknoll b08da1c310 refactoring 2022-03-19 21:24:41 +01:00
frankknoll be2b0e33bb refactoring 2022-03-19 21:16:17 +01:00
frankknoll 7d229e1410 updating wording 2022-03-19 21:14:21 +01:00
frankknoll e55e9d1707 updating data 2022-03-19 20:56:06 +01:00
frankknoll 4ac6966a8c displayMedianOfFreeBedsByKreisChart() 2022-03-19 17:20:28 +01:00
frankknoll 7e089c4cb3 Merge branch 'main' into pages 2022-03-19 09:59:55 +01:00
frankknoll 0540b9587f updating data 2022-03-19 09:58:53 +01:00
frankknoll a020472d9e Merge branch 'main' into pages 2022-03-18 16:14:54 +01:00
frankknoll 0e55829e8e refactoring 2022-03-18 16:09:08 +01:00
frankknoll 98f1209c48 updating data 2022-03-18 15:52:29 +01:00
frankknoll 1e8d97e6d3 adding median 2022-03-17 16:52:19 +01:00
frankknoll 23749a21ed updating data 2022-03-17 14:25:43 +01:00
frankknoll 86c99d6c27 computing KreisOptions 2022-03-16 17:05:21 +01:00
frankknoll d9b4401464 formating dates 2022-03-15 17:21:50 +01:00
frankknoll eb1d8aefb7 updating heading 2022-03-15 13:13:24 +01:00
frankknoll d02433f7c2 updating heading 2022-03-15 12:36:39 +01:00
frankknoll cdf42e3990 updating headings 2022-03-15 12:16:10 +01:00
frankknoll 4eb3d7ccc2 refactoring 2022-03-15 11:52:42 +01:00
frankknoll dbafd3323b refactoring 2022-03-15 11:48:24 +01:00
frankknoll f8ad038669 drawing traffic lights in background 2022-03-15 10:50:34 +01:00
frankknoll 8757f15c0d refactoring 2022-03-15 09:27:49 +01:00
frankknoll dd4d521918 refactoring 2022-03-15 09:04:57 +01:00
frankknoll 35e97dc52e refactoring 2022-03-15 09:02:00 +01:00
frankknoll 3d2fad8902 refactoring 2022-03-15 08:52:11 +01:00
frankknoll 359a4f6080 refactoring 2022-03-15 02:44:29 +01:00
frankknoll a7171ceef2 starting FreeBedsChartView 2022-03-15 02:41:06 +01:00
frankknoll 7b1ccb8a89 updating data 2022-03-13 10:35:32 +01:00
frankknoll 25c727bd67 updating VAERS data 2022-03-12 15:33:03 +01:00
frankknoll b476f202c4 updating data 2022-03-11 13:01:38 +01:00
frankknoll 0a803226ab updating data 2022-03-10 14:00:02 +01:00
frankknoll 4822ff8cb1 updating data 2022-03-10 00:03:02 +01:00
frankknoll 089cc63d83 updating data 2022-03-09 10:12:22 +01:00
frankknoll 79d4a34421 updating data 2022-03-09 10:07:36 +01:00
frankknoll c0cc99caf1 adding function saveLastUpdatedIntensivstationen(lastUpdated) 2022-03-08 11:27:14 +01:00
frankknoll 4edb319335 updating data 2022-03-07 13:13:13 +01:00
frankknoll 40611c88d8 updating data 2022-03-07 01:13:55 +01:00
frankknoll 33d3e2b720 checking needsUpdate() 2022-03-06 22:50:37 +01:00
frankknoll 52b489a2cd updating data 2022-03-06 12:16:24 +01:00
frankknoll ff6939c585 updating data 2022-03-06 11:41:26 +01:00
frankknoll 23e0e8a354 updating data 2022-03-04 23:42:31 +01:00
frankknoll 78af62f0a7 formating population for display 2022-03-02 15:18:48 +01:00
frankknoll 70802b83f3 updating data 2022-03-02 15:02:57 +01:00
frankknoll 3bf5d4b41f formating 2022-03-01 22:03:07 +01:00