Commit Graph
139 Commits
Author SHA1 Message Date
frankknoll 7f65363fcb updating data 2022-05-01 21:55:48 +02:00
frankknoll 3329f020e4 updating data 2022-04-30 22:35:28 +02:00
frankknoll 043090e383 updating data 2022-04-28 08:20:49 +02:00
frankknoll 6c5783b739 updating data 2022-04-27 08:26:12 +02:00
frankknoll 759a117bd1 updating data 2022-04-26 08:29:08 +02:00
frankknoll 696a9db1cb updating data 2022-04-24 22:10:07 +02:00
frankknoll 4b2d813715 updating data 2022-04-24 21:15:32 +02:00
frankknoll 60d72495a3 updating data 2022-04-21 09:12:53 +02:00
frankknoll 798718d2f9 updating data 2022-04-20 09:38:13 +02:00
frankknoll 3941748831 updating data 2022-04-19 13:31:45 +02:00
frankknoll fcec40d351 updating data 2022-04-17 21:09:18 +02:00
frankknoll 77a9ac9abc updating data 2022-04-16 12:12:20 +02:00
frankknoll f07d0b2979 updating data 2022-04-15 18:05:02 +02:00
frankknoll 51113b2e93 updating data 2022-04-14 13:46:51 +02:00
frankknoll 38db553754 updating data 2022-04-13 22:10:10 +02:00
frankknoll ebcf985911 updating data 2022-04-12 08:37:30 +02:00
frankknoll 89a328a527 updating data 2022-04-10 18:29:07 +02:00
frankknoll a74b1093f6 updating data 2022-04-09 11:59:40 +02:00
frankknoll b350cf0813 updating data 2022-04-09 11:08:56 +02:00
frankknoll 6b3c40d437 updating data 2022-04-08 00:43:23 +02:00
frankknoll 9afcaeff6d updating data 2022-04-07 08:37:33 +02:00
frankknoll 1197fded84 updating data 2022-04-05 13:45:56 +02:00
frankknoll 4a745a726f updating data 2022-04-03 17:15:13 +02:00
frankknoll b9f043dbdb updating data 2022-04-02 17:09:05 +02:00
frankknoll 4191708079 updating data 2022-04-01 16:45:36 +02:00
frankknoll 072e202480 updating data 2022-03-31 17:07:56 +02:00
frankknoll 9d7da96de9 updating data 2022-03-31 08:52:11 +02:00
frankknoll 21ee7ae222 updating data 2022-03-30 08:17:54 +02:00
frankknoll aa14db2efb Merge branch 'main' into pages 2022-03-29 19:18:10 +02:00
frankknoll 792715ed1f updating data 2022-03-29 19:11:16 +02:00
frankknoll 7ed6b56856 updating data 2022-03-28 20:07:12 +02:00
frankknoll e5d09e9119 updating data 2022-03-26 17:12:55 +01:00
frankknoll 879fcaefc5 starting choropleth map 2022-03-26 17:02:17 +01:00
frankknoll 35884f7eb3 updating VAERS data 2022-03-26 10:50:36 +01:00
frankknoll a1487ece23 updating data 2022-03-26 10:37:50 +01:00
frankknoll a3e71cf930 updating data 2022-03-25 08:55:12 +01:00
frankknoll 546f74645b updating data 2022-03-24 08:22:02 +01:00
frankknoll 4c351a475a updating data 2022-03-23 09:11:50 +01:00
frankknoll 496530e0f1 updating data 2022-03-20 18:44:14 +01:00
frankknoll cde8b62338 Merge branch 'main' into pages 2022-03-20 18:42:56 +01:00
frankknoll 21138394ec updating data 2022-03-20 15:05:59 +01:00
frankknoll e55e9d1707 updating data 2022-03-19 20:56:06 +01:00
frankknoll 4ac6966a8c displayMedianOfFreeBedsByKreisChart() 2022-03-19 17:20:28 +01:00
frankknoll 7e089c4cb3 Merge branch 'main' into pages 2022-03-19 09:59:55 +01:00
frankknoll 0540b9587f updating data 2022-03-19 09:58:53 +01:00
frankknoll 98f1209c48 updating data 2022-03-18 15:52:29 +01:00
frankknoll 3297e1c649 updating data 2022-03-17 14:34:12 +01:00
frankknoll 23749a21ed updating data 2022-03-17 14:25:43 +01:00
frankknoll 1886e6d751 updating data 2022-03-16 13:31:38 +01:00
frankknoll 6270dcac01 updating data 2022-03-15 13:01:36 +01:00