diff --git a/index.html b/index.html index c0276130452..4e389f02345 100644 --- a/index.html +++ b/index.html @@ -1,8 +1,11924 @@ + +
+ ++
| VAX_LOT | +ADRs | +DEATHS | +DISABILITIES | +LIFE THREATENING ILLNESSES | +
|---|---|---|---|---|
| 043A21A | +1911 | +35 | +32 | +40 | +
| 042A21A | +1777 | +45 | +37 | +37 | +
| 202A21A | +1321 | +29 | +19 | +26 | +
| 203A21A | +1303 | +21 | +25 | +26 | +
| 201A21A | +1261 | +19 | +33 | +24 | +
| 205A21A | +1250 | +34 | +28 | +28 | +
| 206A21A | +1154 | +14 | +25 | +24 | +
| 1805018 | +1152 | +32 | +30 | +40 | +
| 1805022 | +1115 | +24 | +28 | +34 | +
| 1805029 | +1024 | +28 | +39 | +31 | +
| 207A21A | +978 | +17 | +15 | +15 | +
| 041A21A | +971 | +20 | +21 | +20 | +
| 204A21A | +940 | +12 | +19 | +17 | +
| 1808978 | +910 | +10 | +17 | +22 | +
| 1808609 | +896 | +12 | +23 | +33 | +
| 1805031 | +858 | +38 | +16 | +23 | +
| 1808980 | +851 | +15 | +26 | +11 | +
| 1805020 | +794 | +14 | +30 | +26 | +
| 1805025 | +761 | +22 | +18 | +24 | +
| 1808982 | +599 | +8 | +13 | +14 | +
| 1802068 | +515 | +25 | +17 | +16 | +
| 1822809 | +407 | +3 | +9 | +15 | +
| UNKNOWN | +375 | +26 | +5 | +6 | +
| 1822811 | +363 | +0 | +8 | +15 | +
| 1802072 | +354 | +5 | +14 | +10 | +
| 1821286 | +350 | +3 | +5 | +3 | +
| 1802070 | +340 | +3 | +9 | +12 | +
| 1820095 | +268 | +2 | +4 | +5 | +
| 211A21A | +264 | +0 | +9 | +5 | +
| 1808986 | +255 | +3 | +1 | +5 | +
| 213D21A | +221 | +6 | +4 | +6 | +
| 212A21A | +189 | +0 | +1 | +2 | +
| 1855194 | +189 | +0 | +3 | +6 | +
| 211D21A | +186 | +1 | +5 | +3 | +
| 1816022 | +170 | +3 | +3 | +4 | +
| 1855191 | +129 | +0 | +2 | +1 | +
| 1821288 | +124 | +1 | +1 | +3 | +
| 204B21A | +119 | +1 | +3 | +4 | +
| 1820096 | +90 | +1 | +2 | +0 | +
| 1821281 | +79 | +0 | +1 | +0 | +
| 1855835 | +62 | +1 | +0 | +0 | +
| 1821287 | +47 | +0 | +0 | +0 | +
| 1816027 | +45 | +0 | +2 | +3 | +
| G200707 | +42 | +0 | +0 | +0 | +
| 59676-0580-15 | +26 | +0 | +2 | +2 | +
| JANSSEN COVID-1 | +23 | +0 | +0 | +0 | +
| 206AZ1A | +21 | +0 | +1 | +1 | +
| 043AZ1A | +19 | +0 | +0 | +1 | +
| 041AZ1A | +19 | +0 | +0 | +0 | +
| 211021A | +17 | +0 | +0 | +0 | +
| 202AZ1A | +16 | +0 | +0 | +0 | +
| 04A21A | +13 | +0 | +0 | +0 | +
| 041A | +13 | +0 | +0 | +1 | +
| 1802068JJ | +13 | +0 | +0 | +0 | +
| 213021A | +12 | +0 | +0 | +0 | +
| 206AZIA | +12 | +0 | +2 | +0 | +
| JANSSEN | +12 | +0 | +0 | +0 | +
| 180518 | +12 | +0 | +2 | +2 | +
| 1808069 | +11 | +0 | +1 | +1 | +
| 180529 | +11 | +0 | +0 | +0 | +
| 20SA21A | +11 | +0 | +0 | +1 | +
| ? | +10 | +0 | +0 | +1 | +
| O42A21A | +10 | +0 | +0 | +0 | +
| 207AZ1A | +10 | +0 | +0 | +0 | +
| 1082068 | +10 | +1 | +0 | +1 | +
| 59676-0580-05 | +9 | +0 | +0 | +1 | +
| 203AZIA | +9 | +0 | +1 | +0 | +
| 1855190 | +9 | +0 | +0 | +0 | +
| 042AZIA | +9 | +0 | +0 | +0 | +
| JOHNSON AND JOH | +9 | +0 | +0 | +0 | +
| 180522 | +9 | +0 | +0 | +1 | +
| 205AZ1A | +9 | +0 | +0 | +2 | +
| 205AZIA | +9 | +0 | +1 | +0 | +
| 042A | +8 | +0 | +0 | +0 | +
| 043A21 | +8 | +2 | +1 | +1 | +
| 180525 | +8 | +0 | +0 | +2 | +
| 042AZ1A | +8 | +0 | +0 | +0 | +
| 203AZ1A | +8 | +0 | +0 | +0 | +
| 1085018 | +8 | +0 | +1 | +1 | +
| 043AZIA | +8 | +0 | +1 | +0 | +
| NOT AVAILABLE | +8 | +0 | +0 | +0 | +
| 043421A | +7 | +0 | +1 | +0 | +
| JOHNSON & JOHNS | +7 | +0 | +0 | +0 | +
| 204AZIA | +7 | +0 | +0 | +2 | +
| 206421A | +7 | +0 | +1 | +0 | +
| 182281 | +7 | +0 | +0 | +0 | +
| 202A21 | +7 | +0 | +0 | +0 | +
| 1085025 | +7 | +0 | +0 | +0 | +
| 59676058015 | +7 | +0 | +0 | +1 | +
| RS-AD26 | +6 | +0 | +0 | +1 | +
| 20BA21A | +6 | +0 | +0 | +0 | +
| 1085029 | +6 | +0 | +0 | +0 | +
| 042A21 | +6 | +1 | +0 | +0 | +
| NO LOT # AVAILA | +6 | +6 | +0 | +0 | +
| 1085031 | +6 | +0 | +1 | +0 | +
| 204A214 | +6 | +0 | +0 | +0 | +
| 042A2IA | +6 | +0 | +0 | +1 | +
| 201AZ1A | +6 | +0 | +1 | +0 | +
| J&J | +6 | +0 | +0 | +1 | +
| 1 | +6 | +1 | +0 | +0 | +
| 1808608 | +5 | +0 | +0 | +0 | +
| 043A214 | +5 | +0 | +0 | +0 | +
| 10808978 | +5 | +0 | +0 | +0 | +
| 042A214 | +5 | +0 | +0 | +0 | +
| 20A21A | +5 | +0 | +0 | +0 | +
| 211AZ1A | +5 | +0 | +0 | +0 | +
| 240A21A | +5 | +0 | +0 | +0 | +
| 0141A21A | +5 | +0 | +0 | +0 | +
| 203A21 | +5 | +0 | +2 | +1 | +
| 180531 | +5 | +0 | +0 | +0 | +
| 207AZIA | +5 | +0 | +2 | +0 | +
| 205A21 | +5 | +0 | +0 | +0 | +
| 014A21A | +5 | +0 | +0 | +0 | +
| 1805023 | +5 | +0 | +0 | +0 | +
| 1805026 | +5 | +0 | +0 | +0 | +
| 0431A21A | +5 | +1 | +1 | +1 | +
| 202AZIA | +5 | +0 | +0 | +0 | +
| 43A21A | +5 | +0 | +0 | +0 | +
| 1808979 | +5 | +0 | +1 | +1 | +
| 1805002 | +4 | +0 | +0 | +0 | +
| DOESN'T HAVE LO | +4 | +0 | +0 | +0 | +
| 042A1A | +4 | +0 | +1 | +0 | +
| 21D21A | +4 | +0 | +0 | +0 | +
| 042821A | +4 | +0 | +0 | +0 | +
| 206A211A | +4 | +0 | +0 | +0 | +
| 2021A21A | +4 | +0 | +0 | +0 | +
| 043A12A | +4 | +0 | +0 | +0 | +
| 10808980 | +4 | +0 | +0 | +0 | +
| 021A21A | +4 | +0 | +0 | +0 | +
| 023A21A | +4 | +0 | +0 | +0 | +
| 180898 | +4 | +1 | +0 | +0 | +
| 204AZ1A | +4 | +0 | +0 | +1 | +
| EUA | +4 | +0 | +0 | +0 | +
| 1805039 | +4 | +0 | +0 | +0 | +
| 026A21A | +4 | +0 | +0 | +0 | +
| JJ1805022 | +4 | +0 | +0 | +0 | +
| 180503 | +4 | +0 | +1 | +0 | +
| 2014214 | +4 | +0 | +0 | +0 | +
| 643A21A | +4 | +0 | +0 | +0 | +
| 2 | +4 | +0 | +0 | +0 | +
| 181286 | +4 | +0 | +0 | +0 | +
| 041A214 | +4 | +0 | +0 | +0 | +
| 1826286 | +4 | +0 | +0 | +0 | +
| 185031 | +4 | +0 | +0 | +0 | +
| 10805020 | +4 | +0 | +0 | +1 | +
| JANSSEN 042A21A | +4 | +0 | +0 | +0 | +
| 1082070 | +3 | +0 | +0 | +0 | +
| J&J 202A21A | +3 | +0 | +0 | +0 | +
| 20JA21A | +3 | +0 | +0 | +0 | +
| 10805018 | +3 | +1 | +0 | +0 | +
| 1085020 | +3 | +0 | +0 | +0 | +
| 047A21A | +3 | +0 | +0 | +0 | +
| 206A21 | +3 | +0 | +1 | +1 | +
| 10805031 | +3 | +0 | +0 | +0 | +
| JANSSEN 202A21A | +3 | +0 | +0 | +0 | +
| JANSSEN COVID 1 | +3 | +0 | +0 | +0 | +
| 1082072 | +3 | +0 | +0 | +1 | +
| 1802059 | +3 | +0 | +0 | +0 | +
| JJ043A21A | +3 | +0 | +0 | +0 | +
| 1801518 | +3 | +0 | +0 | +0 | +
| 043A218 | +3 | +0 | +0 | +0 | +
| 201A21 | +3 | +0 | +0 | +0 | +
| 18005022 | +3 | +0 | +0 | +0 | +
| 043A21A % | +3 | +0 | +0 | +1 | +
| JSN1805029 | +3 | +0 | +0 | +0 | +
| 206A12A | +3 | +0 | +0 | +0 | +
| LOT 1805020 EXP | +3 | +0 | +0 | +0 | +
| 1855794 | +3 | +0 | +0 | +0 | +
| 207A12A | +3 | +0 | +0 | +0 | +
| 1802025 | +3 | +0 | +0 | +0 | +
| 182186 | +3 | +0 | +0 | +0 | +
| D43A21A | +3 | +0 | +0 | +0 | +
| 042A421A | +3 | +0 | +1 | +0 | +
| 207A214 | +3 | +0 | +0 | +0 | +
| 043A23A | +3 | +0 | +0 | +0 | +
| 0428218 | +3 | +0 | +0 | +0 | +
| 018B21A | +3 | +0 | +0 | +0 | +
| 202B21A | +3 | +0 | +0 | +0 | +
| 000000 | +3 | +0 | +0 | +0 | +
| 202A-21A | +3 | +0 | +0 | +0 | +
| 041AZIA | +3 | +0 | +0 | +0 | +
| 1816024 | +3 | +0 | +0 | +0 | +
| A43A21A | +3 | +0 | +0 | +0 | +
| 1808169 | +3 | +0 | +0 | +0 | +
| 180892 | +3 | +0 | +0 | +0 | +
| 808978 | +3 | +0 | +0 | +0 | +
| 42A21A | +3 | +0 | +1 | +0 | +
| 041A2A | +3 | +0 | +0 | +1 | +
| 1807068 | +3 | +0 | +0 | +0 | +
| 2041321A | +3 | +0 | +0 | +0 | +
| 18055022 | +3 | +0 | +0 | +0 | +
| 1808987 | +3 | +0 | +0 | +0 | +
| O41A21A | +3 | +0 | +1 | +1 | +
| 042A211A | +3 | +0 | +0 | +0 | +
| O43A21A | +3 | +0 | +0 | +0 | +
| 04121A | +3 | +0 | +0 | +0 | +
| 203A214 | +3 | +0 | +0 | +0 | +
| 1816025 | +3 | +0 | +0 | +0 | +
| 041A 21A | +3 | +0 | +1 | +0 | +
| 1808902 | +3 | +0 | +0 | +0 | +
| 805022 | +3 | +0 | +0 | +0 | +
| C42A21A | +3 | +0 | +0 | +0 | +
| AD26 | +3 | +0 | +1 | +0 | +
| NA | +3 | +0 | +1 | +1 | +
| 2024214 | +3 | +0 | +1 | +1 | +
| 204A21 | +3 | +0 | +0 | +0 | +
| COVID19 | +3 | +0 | +0 | +0 | +
| NDC#59676-0580- | +3 | +0 | +0 | +0 | +
| 042421A | +3 | +0 | +0 | +0 | +
| 0424214 | +3 | +0 | +1 | +0 | +
| 18105022 | +3 | +0 | +2 | +0 | +
| 802072 | +3 | +0 | +0 | +0 | +
| 1808798 | +3 | +0 | +0 | +0 | +
| 1805019 | +3 | +0 | +0 | +0 | +
| 025A21A | +3 | +0 | +0 | +0 | +
| 180270 | +3 | +0 | +0 | +1 | +
| 205821A | +3 | +0 | +0 | +0 | +
| 2054214 | +3 | +0 | +0 | +0 | +
| Z06A21A | +3 | +0 | +2 | +0 | +
| 18050301 | +3 | +0 | +0 | +0 | +
| NOT DOCUMENTED | +3 | +0 | +0 | +0 | +
| Z04AZ1A | +3 | +0 | +0 | +0 | +
| NOT GIVEN | +3 | +1 | +0 | +0 | +
| J&J 1805022 | +2 | +0 | +0 | +0 | +
| J&J 1805029 | +2 | +0 | +0 | +0 | +
| 1802069 | +2 | +0 | +0 | +0 | +
| J&J 1805020 | +2 | +1 | +0 | +0 | +
| J&J 041A21A | +2 | +0 | +0 | +0 | +
| 704AZIA | +2 | +0 | +0 | +0 | +
| 211A2A | +2 | +0 | +0 | +0 | +
| 1861286 | +2 | +0 | +0 | +0 | +
| 2114214 | +2 | +0 | +0 | +0 | +
| 403A21A | +2 | +0 | +0 | +0 | +
| 1805072 | +2 | +0 | +0 | +0 | +
| 707A21A | +2 | +0 | +0 | +0 | +
| 1808975 | +2 | +0 | +0 | +0 | +
| 1805301 | +2 | +0 | +0 | +0 | +
| 108609 | +2 | +0 | +0 | +0 | +
| 1808690 | +2 | +0 | +0 | +0 | +
| 20SAZIA | +2 | +0 | +0 | +0 | +
| 20|A2|A | +2 | +0 | +0 | +0 | +
| J8J204A21A | +2 | +0 | +0 | +0 | +
| 210A21A | +2 | +0 | +0 | +0 | +
| 180890 | +2 | +0 | +0 | +0 | +
| 18855191 | +2 | +0 | +0 | +0 | +
| 10808609 | +2 | +0 | +0 | +0 | +
| 1808478 | +2 | +0 | +0 | +0 | +
| 1808409 | +2 | +0 | +0 | +0 | +
| 1808962 | +2 | +0 | +0 | +0 | +
| 1808020 | +2 | +0 | +0 | +0 | +
| 1807020 | +2 | +0 | +0 | +0 | +
| 1806029 | +2 | +0 | +0 | +0 | +
| 211D2A | +2 | +0 | +0 | +0 | +
| 180598 | +2 | +0 | +0 | +0 | +
| 18808609 | +2 | +0 | +0 | +0 | +
| 1805831 | +2 | +0 | +1 | +0 | +
| 1805618 | +2 | +0 | +0 | +0 | +
| 1808983 | +2 | +0 | +0 | +0 | +
| 18055018 | +2 | +0 | +0 | +0 | +
| 18089980 | +2 | +0 | +0 | +0 | +
| 1805028 | +2 | +1 | +0 | +0 | +
| I DON?T KNOW | +2 | +0 | +0 | +0 | +
| 802070 | +2 | +0 | +0 | +1 | +
| ER8732 | +2 | +0 | +0 | +0 | +
| 213D12A | +2 | +0 | +0 | +0 | +
| 213D214 | +2 | +0 | +0 | +0 | +
| 204A212 | +2 | +0 | +0 | +0 | +
| 18050029 | +2 | +0 | +0 | +0 | +
| 18050020 | +2 | +0 | +0 | +0 | +
| 213DZ1A | +2 | +0 | +1 | +0 | +
| 18005029 | +2 | +0 | +0 | +0 | +
| 2822809 | +2 | +0 | +0 | +1 | +
| 18008980 | +2 | +0 | +0 | +0 | +
| 215A21A | +2 | +0 | +0 | +0 | +
| 1805 | +2 | +0 | +1 | +1 | +
| 182209 | +2 | +0 | +0 | +0 | +
| 1802012 | +2 | +0 | +0 | +1 | +
| 1818609 | +2 | +0 | +1 | +1 | +
| 270A21A | +2 | +0 | +0 | +0 | +
| 180272 | +2 | +0 | +0 | +0 | +
| 1802702 | +2 | +0 | +0 | +0 | +
| 22 | +2 | +0 | +0 | +0 | +
| 18200915 | +2 | +0 | +0 | +0 | +
| 180206 | +2 | +0 | +0 | +0 | +
| COVID | +2 | +0 | +1 | +1 | +
| 1802068 JJ | +2 | +0 | +0 | +0 | +
| 2132D21A | +2 | +0 | +0 | +0 | +
| A420A21 | +2 | +0 | +0 | +0 | +
| 180 8980 | +2 | +0 | +0 | +0 | +
| 1805024 | +2 | +0 | +0 | +0 | +
| 1805032 | +2 | +0 | +0 | +0 | +
| 805020 | +2 | +0 | +0 | +0 | +
| 805029 | +2 | +0 | +0 | +0 | +
| 185519 | +2 | +0 | +0 | +0 | +
| 301358A | +2 | +0 | +0 | +0 | +
| 1505022 | +2 | +0 | +0 | +0 | +
| 18551194 | +2 | +0 | +0 | +0 | +
| 212A21 | +2 | +0 | +0 | +0 | +
| 1805027 | +2 | +0 | +0 | +0 | +
| 1682068 | +2 | +0 | +0 | +0 | +
| 185022 | +2 | +0 | +0 | +0 | +
| A205A21A | +2 | +0 | +0 | +0 | +
| EW0217 | +2 | +0 | +0 | +1 | +
| EW0185 | +2 | +0 | +0 | +0 | +
| EW0182 | +2 | +0 | +0 | +0 | +
| 180 | +2 | +0 | +0 | +0 | +
| 1805021 | +2 | +0 | +0 | +0 | +
| 180502 | +2 | +0 | +0 | +0 | +
| 180 2068 | +2 | +0 | +0 | +0 | +
| EW0179 | +2 | +0 | +0 | +0 | +
| ??????? | +2 | +0 | +0 | +0 | +
| 18050185121 | +2 | +0 | +0 | +0 | +
| A42A21A | +2 | +0 | +0 | +0 | +
| 20GA21A | +2 | +0 | +0 | +0 | +
| 20HA21A | +2 | +0 | +0 | +0 | +
| 202A2A1 | +2 | +0 | +0 | +0 | +
| 042A01A | +2 | +0 | +0 | +0 | +
| 042A-21A | +2 | +0 | +0 | +0 | +
| NDC 59676-0580- | +2 | +0 | +0 | +0 | +
| 0421A21A | +2 | +0 | +0 | +0 | +
| NDC: 59676-0580 | +2 | +0 | +0 | +0 | +
| 202821A | +2 | +0 | +0 | +0 | +
| 20621A | +2 | +0 | +0 | +0 | +
| NOT AVAILABLE I | +2 | +0 | +1 | +0 | +
| 2029219 | +2 | +0 | +0 | +1 | +
| NOT LISTED | +2 | +0 | +0 | +0 | +
| 206 A21A | +2 | +0 | +0 | +0 | +
| 206 A21 A | +2 | +0 | +0 | +0 | +
| NOT SURE | +2 | +0 | +0 | +0 | +
| 202A212 | +2 | +0 | +0 | +0 | +
| 202A212A | +2 | +0 | +0 | +0 | +
| OAK CVC 1808978 | +2 | +0 | +0 | +0 | +
| OU2A21A | +2 | +0 | +0 | +1 | +
| 042A12A | +2 | +0 | +0 | +0 | +
| 042A214A | +2 | +1 | +0 | +0 | +
| 206A214 | +2 | +0 | +0 | +0 | +
| 201AZIA | +2 | +0 | +0 | +0 | +
| #042A21A | +2 | +0 | +0 | +0 | +
| 201A21A MHC | +2 | +0 | +0 | +0 | +
| 043821A | +2 | +0 | +0 | +0 | +
| L808982 | +2 | +0 | +0 | +0 | +
| 0432A21A | +2 | +0 | +0 | +0 | +
| 201A2A | +2 | +0 | +0 | +0 | +
| 0431921A | +2 | +0 | +0 | +0 | +
| 206A21AHRSA | +2 | +0 | +0 | +0 | +
| 042A27A | +2 | +0 | +0 | +0 | +
| 043 A21A | +2 | +0 | +0 | +0 | +
| 202 A21A | +2 | +0 | +0 | +0 | +
| LOT#043A21A | +2 | +0 | +0 | +0 | +
| 042B21A | +2 | +0 | +0 | +0 | +
| 202 AZIA | +2 | +0 | +0 | +0 | +
| 20201103MC01 | +2 | +0 | +0 | +0 | +
| 2020A21A | +2 | +0 | +0 | +0 | +
| OU3A21A | +2 | +0 | +0 | +0 | +
| 04/A21A | +2 | +0 | +2 | +2 | +
| 201A214 | +2 | +0 | +0 | +0 | +
| 205A211A | +2 | +0 | +1 | +0 | +
| 203A2IA | +2 | +0 | +0 | +0 | +
| WNPLUTMD | +2 | +0 | +0 | +0 | +
| 204 A 21 A | +2 | +0 | +0 | +0 | +
| 204 A21A | +2 | +0 | +0 | +0 | +
| 20421A | +2 | +0 | +0 | +0 | +
| Z01AZ1A | +2 | +0 | +1 | +0 | +
| 003A21A | +2 | +0 | +0 | +0 | +
| Z03A21A | +2 | +0 | +0 | +0 | +
| 002A21A | +2 | +0 | +0 | +0 | +
| 001C21A | +2 | +0 | +0 | +0 | +
| Z03AZ1A | +2 | +0 | +0 | +0 | +
| 2042A21A | +2 | +0 | +0 | +0 | +
| 204321A | +2 | +0 | +0 | +0 | +
| 204A2A | +2 | +1 | +0 | +0 | +
| 204A22A | +2 | +0 | +0 | +0 | +
| 204A | +2 | +0 | +0 | +0 | +
| #202A21A | +2 | +0 | +0 | +0 | +
| 203A221A | +2 | +0 | +0 | +0 | +
| 01805029 | +2 | +0 | +0 | +0 | +
| UNKOWN | +2 | +0 | +0 | +0 | +
| 024A21A | +2 | +0 | +0 | +0 | +
| 203 A21A | +2 | +0 | +0 | +0 | +
| 2031A21A | +2 | +0 | +0 | +0 | +
| 203421A | +2 | +0 | +0 | +0 | +
| 0331211/1808980 | +2 | +0 | +0 | +0 | +
| 02A21A | +2 | +0 | +0 | +0 | +
| 203821A | +2 | +0 | +1 | +0 | +
| TJ1808978 | +2 | +0 | +0 | +0 | +
| 0242A21A | +2 | +0 | +0 | +0 | +
| 01A21A | +2 | +0 | +0 | +0 | +
| 022B21A | +2 | +0 | +0 | +0 | +
| 20521A | +2 | +0 | +0 | +0 | +
| U7328AA | +2 | +0 | +0 | +0 | +
| 0211A21A | +2 | +0 | +0 | +0 | +
| UNK | +2 | +0 | +0 | +0 | +
| 020A21A | +2 | +0 | +0 | +0 | +
| 0205A21A | +2 | +0 | +0 | +0 | +
| 206H21A | +2 | +0 | +0 | +0 | +
| 59676-580-15 | +2 | +0 | +0 | +0 | +
| 04ZAZ1A | +2 | +0 | +0 | +0 | +
| 043A21A 6/21/21 | +2 | +0 | +0 | +0 | +
| 19 | +2 | +0 | +1 | +0 | +
| 043A21AB | +2 | +0 | +0 | +0 | +
| 201A 21A | +2 | +0 | +0 | +0 | +
| 2002A21A | +2 | +0 | +0 | +0 | +
| 207A218 | +2 | +0 | +0 | +0 | +
| 207A2A1 | +2 | +0 | +0 | +0 | +
| 076C21A | +2 | +0 | +0 | +0 | +
| 207821A | +2 | +0 | +0 | +0 | +
| JSN 201A21A | +2 | +1 | +0 | +0 | +
| 092A21A | +2 | +0 | +0 | +0 | +
| JANSSEN 1805020 | +2 | +0 | +0 | +0 | +
| 207421A | +2 | +0 | +0 | +0 | +
| 207A2IA | +2 | +0 | +0 | +0 | +
| JJ1802068 | +2 | +0 | +0 | +0 | +
| 201A121A | +2 | +0 | +0 | +0 | +
| 093A21A | +2 | +0 | +0 | +0 | +
| JJ205A21A | +2 | +0 | +0 | +0 | +
| 207 A21A | +2 | +0 | +0 | +0 | +
| JANSSEN 204A21A | +2 | +0 | +0 | +0 | +
| 045A21A | +2 | +0 | +0 | +0 | +
| 207A21 | +2 | +0 | +0 | +0 | +
| JANSSEN042A21A | +2 | +0 | +0 | +0 | +
| JANSSEN 207A21A | +2 | +0 | +0 | +0 | +
| JANSSEN206A21A | +2 | +0 | +0 | +0 | +
| 04ZAZIA | +2 | +0 | +1 | +1 | +
| JANSSEN 1805018 | +2 | +0 | +0 | +0 | +
| 2111221A | +1 | +0 | +0 | +0 | +
| 4130100 | +1 | +0 | +0 | +0 | +
| 340A21A | +1 | +0 | +0 | +0 | +
| 207AZ1A OR 207A | +1 | +0 | +1 | +0 | +
| 3311438 | +1 | +0 | +0 | +0 | +
| 3469506-01508 | +1 | +0 | +0 | +0 | +
| 207AZ | +1 | +0 | +0 | +0 | +
| 41202002 | +1 | +0 | +0 | +0 | +
| 3726945 | +1 | +1 | +0 | +0 | +
| 4/5 JANSSEN 041 | +1 | +0 | +0 | +0 | +
| 411A21A | +1 | +0 | +0 | +0 | +
| 403A12A | +1 | +0 | +0 | +0 | +
| 211221A | +1 | +0 | +0 | +0 | +
| 207AZ11 | +1 | +0 | +0 | +0 | +
| 205421A | +1 | +0 | +0 | +0 | +
| 212AZIA | +1 | +0 | +0 | +0 | +
| 2055A21A | +1 | +0 | +0 | +0 | +
| 207A32A | +1 | +0 | +0 | +0 | +
| 2A5AZ1A | +1 | +0 | +0 | +0 | +
| 2A6A21A | +1 | +0 | +0 | +0 | +
| 2C6A21A | +1 | +0 | +0 | +0 | +
| 205A2114 | +1 | +0 | +0 | +0 | +
| 211A 21A | +1 | +0 | +1 | +0 | +
| 2O5A21A | +1 | +0 | +0 | +0 | +
| 205A21! | +1 | +0 | +0 | +0 | +
| 2O5AZ1A | +1 | +0 | +0 | +0 | +
| 2OSA21A | +1 | +0 | +0 | +0 | +
| 300388951693 | +1 | +0 | +0 | +0 | +
| 205A21 A | +1 | +0 | +0 | +0 | +
| 3203A21A | +1 | +0 | +0 | +0 | +
| 312826 | +1 | +0 | +0 | +0 | +
| 2112D21A | +1 | +0 | +0 | +0 | +
| 312D21A | +1 | +0 | +0 | +0 | +
| 207AD1A | +1 | +0 | +0 | +0 | +
| 205A12A | +1 | +0 | +0 | +0 | +
| 205A102A | +1 | +0 | +0 | +0 | +
| 207AZCA | +1 | +0 | +0 | +0 | +
| 2059219 | +1 | +0 | +0 | +0 | +
| 318735 | +1 | +0 | +0 | +0 | +
| 2058A21A | +1 | +0 | +0 | +0 | +
| 205921A | +1 | +0 | +0 | +0 | +
| 204E21A | +1 | +0 | +0 | +0 | +
| 208A21A | +1 | +0 | +0 | +0 | +
| 544170 | +1 | +0 | +0 | +0 | +
| 211 D 21 A | +1 | +0 | +1 | +1 | +
| 45A21A | +1 | +0 | +0 | +0 | +
| 4D | +1 | +0 | +0 | +0 | +
| 5/21 | +1 | +0 | +0 | +0 | +
| 211 A21A | +1 | +0 | +0 | +0 | +
| 505029 | +1 | +0 | +0 | +0 | +
| 543A21A | +1 | +0 | +0 | +0 | +
| 211 021A | +1 | +0 | +0 | +0 | +
| 210917-010 | +1 | +0 | +0 | +0 | +
| 544522 | +1 | +0 | +0 | +0 | +
| 4581 | +1 | +0 | +0 | +0 | +
| 204A2IA | +1 | +0 | +0 | +0 | +
| 5521 | +1 | +0 | +0 | +0 | +
| 210129 | +1 | +0 | +0 | +0 | +
| 59267-1000-01 | +1 | +0 | +0 | +0 | +
| 59676-580-05 | +1 | +0 | +0 | +0 | +
| 20YA21A | +1 | +0 | +0 | +0 | +
| 20XA21A | +1 | +0 | +0 | +0 | +
| 204A21H | +1 | +0 | +0 | +0 | +
| 204A21CA | +1 | +0 | +0 | +0 | +
| 21102114 | +1 | +0 | +0 | +0 | +
| 204A2QA | +1 | +0 | +1 | +0 | +
| 208A32A | +1 | +0 | +0 | +0 | +
| 204B217 | +1 | +0 | +0 | +0 | +
| 205121A | +1 | +0 | +0 | +0 | +
| 205 A21A | +1 | +0 | +0 | +0 | +
| 204B2IA | +1 | +0 | +0 | +0 | +
| 21102117 | +1 | +0 | +0 | +0 | +
| 20ASA21A | +1 | +0 | +0 | +0 | +
| 204B2A | +1 | +0 | +0 | +0 | +
| 4381494 | +1 | +0 | +0 | +0 | +
| 204B219 | +1 | +0 | +0 | +0 | +
| 4381507 | +1 | +0 | +0 | +0 | +
| 204B2121A | +1 | +0 | +0 | +0 | +
| 204A4A | +1 | +0 | +0 | +0 | +
| 204B121A | +1 | +0 | +0 | +0 | +
| 204AZA | +1 | +0 | +0 | +1 | +
| 20F08-01 | +1 | +0 | +0 | +0 | +
| 43AZIA | +1 | +0 | +0 | +0 | +
| 204AT1A | +1 | +0 | +0 | +0 | +
| 20FA21A | +1 | +0 | +0 | +0 | +
| 204AA21A | +1 | +0 | +0 | +0 | +
| 4439 | +1 | +0 | +0 | +0 | +
| 4557899 | +1 | +0 | +0 | +0 | +
| 207A31A | +1 | +0 | +0 | +0 | +
| 205A21H | +1 | +0 | +0 | +0 | +
| 295AZ1A | +1 | +0 | +0 | +0 | +
| 222A21A | +1 | +0 | +0 | +0 | +
| 206A21A/09-21-2 | +1 | +0 | +0 | +0 | +
| 206A21A / ECDOH | +1 | +0 | +0 | +0 | +
| 21C11-01 | +1 | +0 | +0 | +0 | +
| 21C13-02 | +1 | +0 | +0 | +0 | +
| 212A211A | +1 | +0 | +0 | +0 | +
| 212A 21A | +1 | +0 | +0 | +0 | +
| 206A21A & 18228 | +1 | +0 | +0 | +0 | +
| 221D21A | +1 | +0 | +0 | +0 | +
| 212121A | +1 | +0 | +0 | +0 | +
| 212 91303 | +1 | +0 | +0 | +0 | +
| 206A218 | +1 | +0 | +0 | +0 | +
| 205A215 | +1 | +0 | +0 | +0 | +
| 206A216A | +1 | +0 | +0 | +0 | +
| 22811 | +1 | +0 | +1 | +1 | +
| 20787214 (?) | +1 | +0 | +0 | +0 | +
| 20792LA | +1 | +0 | +0 | +0 | +
| 206A212A | +1 | +0 | +0 | +0 | +
| 207A1A | +1 | +0 | +0 | +0 | +
| 2069ZIA | +1 | +0 | +0 | +0 | +
| 2305A21A | +1 | +0 | +0 | +0 | +
| 2068218 | +1 | +0 | +0 | +0 | +
| 231D21A | +1 | +0 | +0 | +0 | +
| 21C10-05 | +1 | +0 | +0 | +0 | +
