From 47c534899446ebbadf2714aa9c34c66ca6fba961 Mon Sep 17 00:00:00 2001
From: frankknoll
+ Check out your Janssen batch code (last updated 29th December 2021) +
| VAX_LOT | +ADRs | +DEATHS | +DISABILITIES | +LIFE THREATENING ILLNESSES | +COMPANY | +
|---|---|---|---|---|---|
| XE393 | +510 | +4 | +7 | +5 | +JANSSEN | +
| XD985 | +325 | +1 | +5 | +4 | +JANSSEN | +
| XD974 | +279 | +4 | +5 | +4 | +JANSSEN | +
| XD975 | +266 | +4 | +5 | +1 | +JANSSEN | +
| XD955 | +191 | +4 | +4 | +1 | +JANSSEN | +
| 21C11-01 | +166 | +2 | +0 | +0 | +JANSSEN | +
| XE423 | +99 | +1 | +0 | +1 | +JANSSEN | +
| 21C10-03 | +91 | +1 | +0 | +0 | +JANSSEN | +
| 21C17-05 | +86 | +0 | +1 | +0 | +JANSSEN | +
| UNKNOWN | +74 | +18 | +1 | +4 | +JANSSEN | +
| 21C16-04 | +69 | +1 | +0 | +0 | +JANSSEN | +
| XE395 | +60 | +4 | +5 | +1 | +JANSSEN | +
| 21C18-03 | +40 | +0 | +0 | +0 | +JANSSEN | +
| 21C16-01 | +37 | +0 | +0 | +0 | +JANSSEN | +
| ABZ5320 | +30 | +0 | +1 | +1 | +JANSSEN | +
| 21C18-01 | +26 | +1 | +0 | +0 | +JANSSEN | +
| XD986 | +26 | +0 | +3 | +1 | +JANSSEN | +
| 21C11-05 | +22 | +0 | +2 | +1 | +JANSSEN | +
| 21C19-02 | +16 | +0 | +0 | +0 | +JANSSEN | +
| XE389 | +16 | +1 | +1 | +2 | +JANSSEN | +
| 21C10-01 | +15 | +0 | +0 | +2 | +JANSSEN | +
| 213C21A | +15 | +4 | +0 | +0 | +JANSSEN | +
| 21C16-03 | +15 | +0 | +0 | +0 | +JANSSEN | +
| 21C18-05 | +14 | +0 | +0 | +1 | +JANSSEN | +
| ACA5775 | +14 | +0 | +3 | +5 | +JANSSEN | +
| 204A21A | +11 | +0 | +1 | +1 | +JANSSEN | +
| ACA6111 | +11 | +0 | +2 | +4 | +JANSSEN | +
| 21C17-03 | +11 | +0 | +2 | +0 | +JANSSEN | +
| ACA5778 | +11 | +0 | +0 | +2 | +JANSSEN | +
| 21C1101 | +10 | +0 | +0 | +0 | +JANSSEN | +
| 21C14-01 | +10 | +0 | +0 | +0 | +JANSSEN | +
| 212C21A | +10 | +8 | +0 | +0 | +JANSSEN | +
| 207A21A | +9 | +0 | +1 | +1 | +JANSSEN | +
| 21C16-05 | +9 | +0 | +2 | +0 | +JANSSEN | +
| ACB3221 | +8 | +0 | +0 | +0 | +JANSSEN | +
| ACA4541 | +7 | +0 | +3 | +2 | +JANSSEN | +
| 1820095 | +6 | +1 | +1 | +0 | +JANSSEN | +
| 212A21A | +6 | +0 | +0 | +0 | +JANSSEN | +
| 21C10-05 | +5 | +0 | +0 | +2 | +JANSSEN | +
| 21C11-02 | +5 | +0 | +0 | +0 | +JANSSEN | +
| 21C10-04 | +5 | +0 | +0 | +1 | +JANSSEN | +
| 21C17-01 | +5 | +0 | +0 | +0 | +JANSSEN | +
| 21C13-02 | +5 | +1 | +0 | +0 | +JANSSEN | +
| 203A21A | +5 | +0 | +0 | +0 | +JANSSEN | +
| 21C14-03 | +5 | +0 | +0 | +0 | +JANSSEN | +
| XE 393 | +5 | +0 | +1 | +0 | +JANSSEN | +
| ACA6114 | +5 | +0 | +0 | +1 | +JANSSEN | +
| 21C1303 | +4 | +0 | +2 | +0 | +JANSSEN | +
| 21C14-04 | +4 | +0 | +1 | +0 | +JANSSEN | +
| ACB1289 | +4 | +0 | +0 | +0 | +JANSSEN | +
| 21C10-02 | +4 | +0 | +0 | +0 | +JANSSEN | +
| 21C14-05 | +4 | +0 | +0 | +0 | +JANSSEN | +
| ACA5777 | +4 | +0 | +0 | +2 | +JANSSEN | +
| 21C1402 | +4 | +0 | +3 | +0 | +JANSSEN | +
| 21C17- 05 | +4 | +0 | +0 | +0 | +JANSSEN | +
| XD 975 | +4 | +0 | +0 | +0 | +JANSSEN | +
| 10XE393240 | +4 | +0 | +0 | +0 | +JANSSEN | +
| 206A21A | +4 | +0 | +0 | +0 | +JANSSEN | +
| 211A21A | +3 | +0 | +0 | +0 | +JANSSEN | +
| 205A21A | +3 | +0 | +1 | +1 | +JANSSEN | +
| 21C11-03 | +3 | +0 | +1 | +0 | +JANSSEN | +
| 21C13-01 | +3 | +0 | +1 | +0 | +JANSSEN | +
| 21C13-03 | +3 | +0 | +2 | +0 | +JANSSEN | +
| 21C13-04 | +3 | +0 | +0 | +0 | +JANSSEN | +
| 210A21A | +3 | +0 | +0 | +0 | +JANSSEN | +
| XD958 | +3 | +0 | +0 | +0 | +JANSSEN | +
| 21C1601 | +3 | +0 | +0 | +0 | +JANSSEN | +
| XE339 | +3 | +0 | +0 | +0 | +JANSSEN | +
| 10XD975240 | +3 | +0 | +0 | +0 | +JANSSEN | +
| 042A21A | +3 | +0 | +0 | +0 | +JANSSEN | +
| ABZ8354 | +3 | +0 | +0 | +0 | +JANSSEN | +
| 1821286 | +3 | +0 | +0 | +0 | +JANSSEN | +
| 21C14-02 | +3 | +0 | +3 | +0 | +JANSSEN | +
| 213021A | +3 | +1 | +0 | +0 | +JANSSEN | +
| 1816024 | +2 | +0 | +0 | +0 | +JANSSEN | +
| XD895 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 213C211A | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C13-05 | +2 | +0 | +0 | +1 | +JANSSEN | +
| 202A21A | +2 | +0 | +1 | +1 | +JANSSEN | +
| 201A21A | +2 | +0 | +0 | +0 | +JANSSEN | +
| 213A21A | +2 | +0 | +1 | +0 | +JANSSEN | +
| LOTXE393 | +2 | +1 | +0 | +0 | +JANSSEN | +
| 1821288 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 1816027 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 013061 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 043A21A | +2 | +1 | +1 | +0 | +JANSSEN | +
| ACA5786 | +2 | +0 | +0 | +0 | +JANSSEN | +
| ORG-100001417 | +2 | +0 | +0 | +0 | +JANSSEN | +
| XE93 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 1808982 | +2 | +1 | +0 | +0 | +JANSSEN | +
| ACB6894 | +2 | +0 | +0 | +0 | +JANSSEN | +
| ACB0239 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21011-01 | +2 | +0 | +0 | +0 | +JANSSEN | +
| EX389 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 209A21A | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C1705 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C11-04 | +2 | +0 | +0 | +0 | +JANSSEN | +
| J07BX03 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C10 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C1003 | +2 | +0 | +0 | +0 | +JANSSEN | +
| XD 955 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C1005 | +2 | +0 | +1 | +0 | +JANSSEN | +
| XD 985 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 211D21A | +2 | +0 | +0 | +0 | +JANSSEN | +
| ABZ8356 | +2 | +0 | +0 | +0 | +JANSSEN | +
| 21C1105 | +2 | +0 | +1 | +0 | +JANSSEN | +
| 9449A1A | +1 | +0 | +1 | +0 | +JANSSEN | +
| ACB 3221 | +1 | +1 | +0 | +0 | +JANSSEN | +
| A06004191 | +1 | +0 | +0 | +0 | +JANSSEN | +
| A0P09000003UZS9 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XE985 | +1 | +0 | +0 | +0 | +JANSSEN | +
| AA39B095AA | +1 | +0 | +0 | +0 | +JANSSEN | +
| XE3P3 | +1 | +0 | +1 | +0 | +JANSSEN | +
| AC133221 | +1 | +1 | +0 | +0 | +JANSSEN | +
| AB75320 | +1 | +0 | +0 | +0 | +JANSSEN | +
| ACA5780 | +1 | +0 | +0 | +0 | +JANSSEN | +
| ACA5578 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XE993 | +1 | +0 | +0 | +0 | +JANSSEN | +
| SDCC8 | +1 | +0 | +1 | +0 | +JANSSEN | +
| ABZ320 | +1 | +0 | +0 | +1 | +JANSSEN | +
| XER3393 | +1 | +0 | +0 | +0 | +JANSSEN | +
| YU395 | +1 | +0 | +0 | +0 | +JANSSEN | +
| T306277 | +1 | +0 | +0 | +0 | +JANSSEN | +
| ABZ 5320 | +1 | +0 | +0 | +0 | +JANSSEN | +
| UNKONWN | +1 | +1 | +0 | +0 | +JANSSEN | +
| XE391 | +1 | +0 | +0 | +0 | +JANSSEN | +
| ORG1417 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 7878 | +1 | +0 | +0 | +0 | +JANSSEN | +
| K7399-1 | +1 | +0 | +0 | +0 | +JANSSEN | +
| JJ-XE393 | +1 | +0 | +0 | +0 | +JANSSEN | +
| IZ95030A/4Z5E6L | +1 | +0 | +0 | +0 | +JANSSEN | +
| IMXD985 | +1 | +0 | +0 | +0 | +JANSSEN | +
| HD974 | +1 | +0 | +0 | +0 | +JANSSEN | +
| LOT XD 974 | +1 | +0 | +0 | +0 | +JANSSEN | +
| LOT2C-211 | +1 | +0 | +0 | +0 | +JANSSEN | +
| HCB3221 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XD-974 | +1 | +0 | +0 | +0 | +JANSSEN | +
| FE4728 | +1 | +0 | +0 | +0 | +JANSSEN | +
| EX393 | +1 | +0 | +0 | +0 | +JANSSEN | +
| LOT: XD975 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XD956 | +1 | +0 | +0 | +0 | +JANSSEN | +
| EU201525 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XD975X | +1 | +0 | +0 | +0 | +JANSSEN | +
| XD97T | +1 | +1 | +0 | +1 | +JANSSEN | +
| X5369 | +1 | +0 | +0 | +0 | +JANSSEN | +
| D0390-16285-A | +1 | +0 | +0 | +0 | +JANSSEN | +
| C9CRELHYPXLX | +1 | +0 | +0 | +0 | +JANSSEN | +
| AVA5778 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XD985 SCAD 31/0 | +1 | +0 | +0 | +0 | +JANSSEN | +
| XE 423 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 7F64101643D3161 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 000 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 5ML XE395 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C010 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1822811 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1F1021A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 2011421A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 203A211A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 203AZIA | +1 | +0 | +0 | +0 | +JANSSEN | +
| 20432A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 204B21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 205C21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 206AZ1A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 206C21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 208A21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 209C21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 210076 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 212021A | +1 | +1 | +0 | +0 | +JANSSEN | +
| 212C21A / 12169 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 213 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 213621A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1822804 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1821287 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 182006 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 10XE423 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 010000001739448 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 01DE/A95009482/ | +1 | +0 | +0 | +0 | +JANSSEN | +
| 04321A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 049395015 LOTTO | +1 | +0 | +0 | +0 | +JANSSEN | +
| 0RG100001417 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 100001417 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 105286103255487 | +1 | +0 | +1 | +0 | +JANSSEN | +
| 10XE423240 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1816022 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1119305005 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 113675J6 | +1 | +0 | +1 | +0 | +JANSSEN | +
| 117049 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 13C21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1800095 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1805020 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 1808980 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C 10-05 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C10-0 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 5BY0512GJLRLPWS | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C10-001 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C19-01 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C70-01 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21E19 | +1 | +0 | +1 | +0 | +JANSSEN | +
| 21G18-05 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21ZC21A | +1 | +1 | +0 | +0 | +JANSSEN | +
| 231C21A | +1 | +0 | +0 | +0 | +JANSSEN | +
| 282370-210929-2 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 2ICI8-03 | +1 | +0 | +1 | +0 | +JANSSEN | +
| 2LCL4-05 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 3001944,3001944 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 3003183 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 3003188 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 395XE | +1 | +0 | +0 | +0 | +JANSSEN | +
| 461692718 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 4616962718 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 5 | +1 | +0 | +0 | +1 | +JANSSEN | +
| 21C1805 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C1803 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C1801 | +1 | +1 | +0 | +1 | +JANSSEN | +
| 21C11_03 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C10-30 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C1001 | +1 | +0 | +1 | +0 | +JANSSEN | +
| 21C1002 | +1 | +0 | +1 | +0 | +JANSSEN | +
| 21C11 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C11 -11 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C11/01 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C111-01 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C13 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C18-04 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C1401 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C16-1 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C1604 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 000955XV2 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C17-02 | +1 | +0 | +0 | +1 | +JANSSEN | +
| 21C17-04 | +1 | +0 | +0 | +0 | +JANSSEN | +
| 21C1703 | +1 | +0 | +0 | +0 | +JANSSEN | +
| ZD6A21A | +1 | +0 | +0 | +0 | +JANSSEN | +
diff --git a/janssenInternational.html b/janssenInternational.html new file mode 100644 index 00000000000..f172c669701 --- /dev/null +++ b/janssenInternational.html @@ -0,0 +1,1924 @@ + + + + +
+ +
+ + + + + + + + + + +
+ +